Clog-Resistant Adhesive-Back Sanding Discs
SKU | Finish | Dia. | Abrasive Material | Backing Material | For Use with | For Use On | Sanding Properties | Choose a Grit | Pkg.Qty. |
---|---|---|---|---|---|---|---|---|---|
W1A2_2V46 | Extra Smooth | 152.40mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 240,280,320,400 | 100 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €75.27 | |||||||||
W1A2_2V45 | Extra Smooth | 152.40mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 240,320,400 | 25 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €24.35 | |||||||||
W1A2_2V44 | Extra Smooth | 127.00mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 240,280,320,400 | 100 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €49.90 | |||||||||
W1A2_2V43 | Extra Smooth | 127.00mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 240,320,400 | 25 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €22.59 | |||||||||
W1A2_2V42 | Smooth | 152.40mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 100,120,150,180,220 | 100 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €75.27 | |||||||||
W1A2_2V41 | Smooth | 152.40mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 100,120,150,180,220 | 25 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €24.35 | |||||||||
W1A2_2V40 | Smooth | 127.00mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 100,120,150,180,220 | 100 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €49.90 | |||||||||
W1A2_2V39 | Smooth | 127.00mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 100,120,150,180,220 | 25 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €22.59 | |||||||||
W1A2_2V38 | Rough | 152.40mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 80 | 100 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €75.27 | |||||||||
W1A2_2V37 | Rough | 152.40mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 80 | 25 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €24.35 | |||||||||
W1A2_2V36 | Rough | 127.00mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 80 | 100 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €49.90 | |||||||||
W1A2_2V35 | Rough | 127.00mm | Aluminum Oxide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant | 80 | 25 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €22.59 | |||||||||
W1A2_2V34 | Smooth | 609.60mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 1 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €23.00 | |||||||||
W1A2_2V33 | Smooth | 508.00mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 1 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €16.14 | |||||||||
W1A2_2V32 | Smooth | 457.20mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 1 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €13.25 | |||||||||
W1A2_2V31 | Smooth | 406.40mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 1 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €10.64 | |||||||||
W1A2_2V30 | Smooth | 381.00mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 1 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €9.41 | |||||||||
W1A2_2V29 | Smooth | 304.80mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 1 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €6.34 | |||||||||
W1A2_2V28 | Smooth | 254.00mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 1 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €4.63 | |||||||||
W1A2_2V27 | Smooth | 228.60mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 5 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €15.71 | |||||||||
W1A2_2V26 | Smooth | 203.20mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 5 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €12.31 | |||||||||
W1A2_2V25 | Smooth | 152.40mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 10 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €13.17 | |||||||||
W1A2_2V24 | Smooth | 127.00mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 10 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €9.70 | |||||||||
W1A2_2V23 | Smooth | 76.20mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 25 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €9.95 | |||||||||
W1A2_2V22 | Smooth | 50.80mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 25 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €5.01 | |||||||||
W1A2_2V21 | Smooth | 38.10mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 50 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €7.88 | |||||||||
W1A2_2V20 | Smooth | 25.40mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 50 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €3.76 | |||||||||
W1A2_2V19 | Smooth | 19.05mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 100 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €7.89 | |||||||||
W1A2_2V18 | Smooth | 12.70mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 100,120,180 | 100 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €5.25 | |||||||||
W1A2_2V17 | Rough | 609.60mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Steel, Wood | Clog Resistant, Tear Resistant | 40,60,80 | 1 |
x Clog-Resistant Adhesive-Back Sanding Discs Estimated Delivery - 15 to 17 days €23.00 |