Cushioned Adhesive-Back Sanding Discs for Aluminum-Soft Metals and Nonmetals
SKU | Finish | Dia. | Abrasive Material | Backing Material | For Use with | For Use On | Sanding Properties | Choose a Grit | Pkg.Qty. |
---|---|---|---|---|---|---|---|---|---|
W1A2_9V30 | Polished | 304.80mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 8,001,600 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €130.47 | |||||||||
W1A2_9V29 | Polished | 254.00mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 8,001,600 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €88.49 | |||||||||
W1A2_9V28 | Polished | 228.60mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 8,001,600 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €74.77 | |||||||||
W1A2_9V27 | Polished | 177.80mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 8,001,600 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €38.97 | |||||||||
W1A2_9V26 | Polished | 152.40mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 8,001,600 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €30.62 | |||||||||
W1A2_9V25 | Polished | 127.00mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 8,001,600 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €22.25 | |||||||||
W1A2_9V24 | Polished | 114.30mm | Aluminum Oxide | Cloth | Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 8,001,600 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €19.73 | |||||||||
W1A2_9V23 | Polished | 101.60mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 8,001,600 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €17.40 | |||||||||
W1A2_9V22 | Polished | 76.20mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 8,001,600 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €12.88 | |||||||||
W1A2_9V21 | Polished | 50.80mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 8,001,600 | 50 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €38.48 | |||||||||
W1A2_9V20 | Extra Smooth | 304.80mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 320,360,400 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €130.47 | |||||||||
W1A2_9V19 | Extra Smooth | 254.00mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 320,360,400 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €88.49 | |||||||||
W1A2_9V18 | Extra Smooth | 228.60mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 320,360,400 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €74.77 | |||||||||
W1A2_9V17 | Extra Smooth | 177.80mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 320,360,400 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €38.97 | |||||||||
W1A2_9V16 | Extra Smooth | 152.40mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 320,360,400 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €30.62 | |||||||||
W1A2_9V15 | Extra Smooth | 127.00mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 320,360,400 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €22.25 | |||||||||
W1A2_9V14 | Extra Smooth | 114.30mm | Aluminum Oxide | Cloth | Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 320,360,400 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €19.73 | |||||||||
W1A2_9V13 | Extra Smooth | 101.60mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 320,360,400 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €17.40 | |||||||||
W1A2_9V12 | Extra Smooth | 76.20mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 320,360,400 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €12.88 | |||||||||
W1A2_9V11 | Extra Smooth | 50.80mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 320,360,400 | 50 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €38.48 | |||||||||
W1A2_9V10 | Smooth | 304.80mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 180 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €130.47 | |||||||||
W1A2_9V09 | Smooth | 254.00mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 180 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €88.49 | |||||||||
W1A2_9V08 | Smooth | 228.60mm | Aluminum Oxide | Cloth | Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 180 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €74.77 | |||||||||
W1A2_9V07 | Smooth | 177.80mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 180 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €38.97 | |||||||||
W1A2_9V06 | Smooth | 152.40mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 180 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €30.62 | |||||||||
W1A2_9V05 | Smooth | 127.00mm | Aluminum Oxide | Cloth | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 180 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €22.25 | |||||||||
W1A2_9V04 | Smooth | 114.30mm | Aluminum Oxide | Cloth | Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 180 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €19.73 | |||||||||
W1A2_9V03 | Smooth | 101.60mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 180 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €17.40 | |||||||||
W1A2_9V02 | Smooth | 76.20mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 180 | 10 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €12.88 | |||||||||
W1A2_9V01 | Smooth | 50.80mm | Aluminum Oxide | Cloth | Grinders for Bits and Burs, Portable Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Water Resistant | 180 | 50 |
x Cushioned Adhesive-Back Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €38.48 |