Arbor-Mount Sanding Discs for Aluminum Soft Metals and Nonmetals
SKU | Config. | Finish | Dia. | Abrasive Material | Arbor Hole Dia | Arbor Hole Thread Size | Backing Material | For Use with | For Use On | Sanding Properties | Choose a Grit | Pkg.Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
W1A4_14V16 | Threaded Arbor Hole | Smooth | 228.60mm | Silicon Carbide | --- | 15.87-279.4mm | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 120 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €73.72 | ||||||||||||
W1A4_14V15 | Threaded Arbor Hole | Smooth | 177.80mm | Silicon Carbide | --- | 15.87-279.4mm | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 120 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €60.23 | ||||||||||||
W1A4_14V14 | Threaded Arbor Hole | Smooth | 127.00mm | Silicon Carbide | --- | 15.87-279.4mm | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 120 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €49.69 | ||||||||||||
W1A4_14V13 | Threaded Arbor Hole | Smooth | 114.30mm | Silicon Carbide | --- | 15.87-279.4mm | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 120 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €48.96 | ||||||||||||
W1A4_14V12 | Threaded Arbor Hole | Rough | 228.60mm | Silicon Carbide | --- | 15.87-279.4mm | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 24,36,50,60,80 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €73.72 | ||||||||||||
W1A4_14V11 | Threaded Arbor Hole | Rough | 177.80mm | Silicon Carbide | --- | 15.87-279.4mm | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 24,36,50,60,80 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €60.23 | ||||||||||||
W1A4_14V10 | Threaded Arbor Hole | Rough | 127.00mm | Silicon Carbide | --- | 15.87-279.4mm | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 24,36,50,60,80 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €49.69 | ||||||||||||
W1A4_14V09 | Threaded Arbor Hole | Rough | 114.30mm | Silicon Carbide | --- | 15.87-279.4mm | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 24,36,50,60,80 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €48.96 | ||||||||||||
W1A4_14V08 | Unthreaded Arbor Hole | Smooth | 228.60mm | Silicon Carbide | 22.23mm | --- | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 120 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €72.48 | ||||||||||||
W1A4_14V07 | Unthreaded Arbor Hole | Smooth | 177.80mm | Silicon Carbide | 22.23mm | --- | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 120 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €45.68 | ||||||||||||
W1A4_14V06 | Unthreaded Arbor Hole | Smooth | 127.00mm | Silicon Carbide | 22.23mm | --- | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 120 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €29.23 | ||||||||||||
W1A4_14V05 | Unthreaded Arbor Hole | Smooth | 114.30mm | Silicon Carbide | 22.23mm | --- | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 120 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €27.68 | ||||||||||||
W1A4_14V04 | Unthreaded Arbor Hole | Rough | 228.60mm | Silicon Carbide | 22.23mm | --- | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 24,36,50,60,80 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €72.48 | ||||||||||||
W1A4_14V03 | Unthreaded Arbor Hole | Rough | 177.80mm | Silicon Carbide | 22.23mm | --- | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 24,36,50,60,80 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €45.68 | ||||||||||||
W1A4_14V02 | Unthreaded Arbor Hole | Rough | 127.00mm | Silicon Carbide | 22.23mm | --- | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 24,36,50,60,80 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €29.23 | ||||||||||||
W1A4_14V01 | Unthreaded Arbor Hole | Rough | 114.30mm | Silicon Carbide | 22.23mm | --- | Fiber | Angle Grinders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | Clog Resistant | 24,36,50,60,80 | 10 |
x Arbor-Mount Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €27.68 |