Arbor-Mount Sanding Discs for Masonry Ceramics and Composites
SKU | Config. | Finish | Dia. | Abrasive Material | Arbor Hole Dia | Max. Speed, rpm | Backing Material | For Use with | For Use On | Choose a Grit |
---|---|---|---|---|---|---|---|---|---|---|
W1A4_13V03 | Unthreaded Arbor Hole | Rough | 177.80mm | Silicon Carbide | 22.23mm | 8500 | Rubber | Angle Grinders | Ceramics, Brick, Stone, Concrete, Glass, Carbon Fiber, Graphite, Fiberglass | 16,24,36 |
x Arbor-Mount Sanding Discs for Masonry, Ceramics, and Composites Estimated Delivery - 15 to 17 days €13.23 | ||||||||||
W1A4_13V02 | Unthreaded Arbor Hole | Rough | 127.00mm | Silicon Carbide | 22.23mm | 12000 | Rubber | Angle Grinders | Ceramics, Brick, Stone, Concrete, Glass, Carbon Fiber, Graphite, Fiberglass | 16,24,36 |
x Arbor-Mount Sanding Discs for Masonry, Ceramics, and Composites Estimated Delivery - 15 to 17 days €11.90 | ||||||||||
W1A4_13V01 | Unthreaded Arbor Hole | Rough | 114.30mm | Silicon Carbide | 22.23mm | 13300 | Rubber | Angle Grinders | Ceramics, Brick, Stone, Concrete, Glass, Carbon Fiber, Graphite, Fiberglass | 16,24,36 |
x Arbor-Mount Sanding Discs for Masonry, Ceramics, and Composites Estimated Delivery - 15 to 17 days €11.59 |