Nylon Mesh Cushioned Arbor-Mount Sanding Discs
SKU | Config. | Finish | Dia. | Abrasive Material | Arbor Hole Dia | Arbor Hole Thread Size | Max. Speed, rpm | For Use with | For Use On | Color |
---|---|---|---|---|---|---|---|---|---|---|
W1A4_5V19 | Threaded Arbor Hole | Extra Coarse-Rough | 177.80mm | Silicon Carbide | --- | 15.87-279.4mm | 8000 | Angle Grinders | Steel, Wood | Black |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €26.35 | ||||||||||
W1A4_5V18 | Threaded Arbor Hole | Extra Coarse-Rough | 127.00mm | Silicon Carbide | --- | 15.87-279.4mm | 11000 | Angle Grinders | Steel, Wood | Black |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €21.35 | ||||||||||
W1A4_5V17 | Threaded Arbor Hole | Extra Coarse-Rough | 114.30mm | Silicon Carbide | --- | 15.87-279.4mm | 12000 | Angle Grinders | Steel, Wood | Black |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €17.23 | ||||||||||
W1A4_5V16 | Unthreaded Arbor Hole | Very Fine-Extra Smooth | 203.20mm | Aluminum Oxide | 12.70mm | --- | 2700 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €3.86 | ||||||||||
W1A4_5V15 | Unthreaded Arbor Hole | Very Fine-Extra Smooth | 203.20mm | Aluminum Oxide | 6.35mm | --- | 2700 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €4.51 | ||||||||||
W1A4_5V14 | Unthreaded Arbor Hole | Very Fine-Extra Smooth | 152.40mm | Aluminum Oxide | 12.70mm | --- | 3600 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €2.35 | ||||||||||
W1A4_5V13 | Unthreaded Arbor Hole | Very Fine-Extra Smooth | 152.40mm | Aluminum Oxide | 6.35mm | --- | 3600 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €2.30 | ||||||||||
W1A4_5V12 | Unthreaded Arbor Hole | Fine-Extra Smooth | 203.20mm | Aluminum Oxide | 12.70mm | --- | 2700 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €4.51 | ||||||||||
W1A4_5V11 | Unthreaded Arbor Hole | Fine-Extra Smooth | 203.20mm | Aluminum Oxide | 6.35mm | --- | 2700 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €4.51 | ||||||||||
W1A4_5V10 | Unthreaded Arbor Hole | Fine-Extra Smooth | 152.40mm | Aluminum Oxide | 12.70mm | --- | 3600 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €2.78 | ||||||||||
W1A4_5V09 | Unthreaded Arbor Hole | Fine-Extra Smooth | 152.40mm | Aluminum Oxide | 6.35mm | 15.87-279.4mm | 3600 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €2.72 | ||||||||||
W1A4_5V08 | Unthreaded Arbor Hole | Medium-Smooth | 203.20mm | Aluminum Oxide | 12.70mm | 15.87-279.4mm | 2700 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €6.67 | ||||||||||
W1A4_5V07 | Unthreaded Arbor Hole | Medium-Smooth | 203.20mm | Aluminum Oxide | 6.35mm | 15.87-279.4mm | 2700 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €6.61 | ||||||||||
W1A4_5V06 | Unthreaded Arbor Hole | Medium-Smooth | 152.40mm | Aluminum Oxide | 12.70mm | 15.87-279.4mm | 3600 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €4.34 | ||||||||||
W1A4_5V05 | Unthreaded Arbor Hole | Medium-Smooth | 152.40mm | Aluminum Oxide | 6.35mm | 15.87-279.4mm | 3600 | Bench Grinders, Pedestal Grinders, Straight Grinders | Steel, Wood | Maroon |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €4.25 | ||||||||||
W1A4_5V04 | Unthreaded Arbor Hole | Extra Coarse-Rough | 177.80mm | Silicon Carbide | 22.23mm | 15.87-279.4mm | 7000 | Angle Grinders | Steel, Wood | Black |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €21.18 | ||||||||||
W1A4_5V03 | Unthreaded Arbor Hole | Extra Coarse-Rough | 127.00mm | Silicon Carbide | 22.23mm | 15.87-279.4mm | 9800 | Angle Grinders | Steel, Wood | Black |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €14.70 | ||||||||||
W1A4_5V02 | Unthreaded Arbor Hole | Extra Coarse-Rough | 114.30mm | Silicon Carbide | 22.23mm | 15.87-279.4mm | 11000 | Angle Grinders | Steel, Wood | Black |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €13.36 | ||||||||||
W1A4_5V01 | Unthreaded Arbor Hole | Extra Coarse-Rough | 101.60mm | Silicon Carbide | 15.88mm | 15.87-279.4mm | 12400 | Angle Grinders | Steel, Wood | Black |
x Nylon Mesh Cushioned Arbor-Mount Sanding Discs Estimated Delivery - 15 to 17 days €16.49 |