Flap Sanding Discs for Stainless Steel and Hard Metals
SKU | Config. | Finish | Flexibility | Internal Dia. (ID) | Dia. | Mounting hole Dia. | Abrasive Material | Mesh Size | For Weld width | Length(mm) | Hole Diameter | Width | Wheel Type | Wheel Configuration | Arbor Hole Dia | Arbor Hole Thread Size | Style | Thickness | For ID | Shank Dia. | Max. Speed, rpm | Mix Ratio | Backing Material | For Use with | Mounting Holes, No. of | For Use On | For Use In | Thread Pitch | Thick | Grit | Sanding Properties | Countersink Angle | Plate Material | Diamond Surface length | Color | Mount Type | Choose a Grit | Pkg.Qty. | Variation | Shape Type | Include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1A7_6V02 | Angled Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Ceramic Alumina | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | --- | --- | --- | Fiberglass | --- | --- | --- | 36,40,60,80 | --- | --- | --- | --- |
x Flap Sanding Discs for Corners on Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €10.32 | |||||||||||||||||||||||||||||||||||||||||
W1A7_6V01 | Angled Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Ceramic Alumina | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | --- | --- | --- | Fiberglass | --- | --- | --- | 36,40,60,80 | --- | --- | --- | --- |
x Flap Sanding Discs for Corners on Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €7.96 | |||||||||||||||||||||||||||||||||||||||||
W1A7_5V08 | Flat Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Ceramic Alumina | --- | 7.94mm | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Flap Sanding Discs for Right-Angle Welds on Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €26.92 | |||||||||||||||||||||||||||||||||||||||||
W1A7_5V07 | Flat Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Ceramic Alumina | --- | 4.76mm | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Flap Sanding Discs for Right-Angle Welds on Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €26.28 | |||||||||||||||||||||||||||||||||||||||||
W1A7_5V06 | Flat Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Ceramic Alumina | --- | 7.94mm | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Flap Sanding Discs for Right-Angle Welds on Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €23.43 | |||||||||||||||||||||||||||||||||||||||||
W1A7_5V05 | Flat Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Ceramic Alumina | --- | 4.76mm | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Flap Sanding Discs for Right-Angle Welds on Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €22.64 | |||||||||||||||||||||||||||||||||||||||||
W1A7_5V04 | Flat Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Ceramic Alumina | --- | 7.94mm | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Flap Sanding Discs for Right-Angle Welds on Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €24.43 | |||||||||||||||||||||||||||||||||||||||||
W1A7_5V03 | Flat Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Ceramic Alumina | --- | 4.76mm | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Flap Sanding Discs for Right-Angle Welds on Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €23.81 | |||||||||||||||||||||||||||||||||||||||||
W1A7_5V02 | Flat Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Ceramic Alumina | --- | 7.94mm | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Flap Sanding Discs for Right-Angle Welds on Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €20.96 | |||||||||||||||||||||||||||||||||||||||||
W1A7_5V01 | Flat Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Ceramic Alumina | --- | 4.76mm | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Flap Sanding Discs for Right-Angle Welds on Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €20.15 | |||||||||||||||||||||||||||||||||||||||||
W1A7_4V08 | Angled Flap Discs with Threaded Arbor Hole | Smooth | --- | --- | 127.00mm | --- | Aluminum Oxide | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | --- | Clog Resistant | --- | Plastic | --- | --- | --- | 120 | --- | --- | --- | --- |
x Trimmable Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €17.18 | |||||||||||||||||||||||||||||||||||||||||
W1A7_4V07 | Angled Flap Discs with Threaded Arbor Hole | Smooth | --- | --- | 114.30mm | --- | Aluminum Oxide | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | --- | Clog Resistant | --- | Plastic | --- | --- | --- | 120 | --- | --- | --- | --- |
x Trimmable Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €13.09 | |||||||||||||||||||||||||||||||||||||||||
W1A7_4V06 | Angled Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Aluminum Oxide | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | --- | Clog Resistant | --- | Plastic | --- | --- | --- | 40,60,80 | --- | --- | --- | --- |
x Trimmable Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €17.18 | |||||||||||||||||||||||||||||||||||||||||
W1A7_4V05 | Angled Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Aluminum Oxide | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | --- | Clog Resistant | --- | Plastic | --- | --- | --- | 40,60,80 | --- | --- | --- | --- |
x Trimmable Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €13.09 | |||||||||||||||||||||||||||||||||||||||||
W1A7_4V04 | Angled Flap Discs with Unthreaded Arbor Hole | Smooth | --- | --- | 177.80mm | --- | Aluminum Oxide | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 8600 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | --- | Clog Resistant | --- | Plastic | --- | --- | --- | 120 | --- | --- | --- | --- |
x Trimmable Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €28.00 | |||||||||||||||||||||||||||||||||||||||||
W1A7_4V03 | Angled Flap Discs with Unthreaded Arbor Hole | Smooth | --- | --- | 114.30mm | --- | Aluminum Oxide | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | --- | Clog Resistant | --- | Plastic | --- | --- | --- | 120 | --- | --- | --- | --- |
x Trimmable Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €13.09 | |||||||||||||||||||||||||||||||||||||||||
W1A7_4V02 | Angled Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 177.80mm | --- | Aluminum Oxide | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 8600 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | --- | Clog Resistant | --- | Plastic | --- | --- | --- | 40,60,80 | --- | --- | --- | --- |
x Trimmable Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €28.00 | |||||||||||||||||||||||||||||||||||||||||
W1A7_4V01 | Angled Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Aluminum Oxide | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | --- | Clog Resistant | --- | Plastic | --- | --- | --- | 40,60,80 | --- | --- | --- | --- |
x Trimmable Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €13.09 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V24 | Flat Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 80 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €9.95 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V23 | Flat Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €9.95 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V22 | Flat Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 40 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €9.95 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V21 | Flat Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 80 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €9.03 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V20 | Flat Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €9.03 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V19 | Flat Flap Discs with Threaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | --- | 15.87-279.4mm | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 40 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €9.03 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V18 | Flat Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 80 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €7.85 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V17 | Flat Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €7.85 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V16 | Flat Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 127.00mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 12200 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 40 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €7.85 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V15 | Flat Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 80 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €7.00 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V14 | Flat Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 60 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €7.00 | |||||||||||||||||||||||||||||||||||||||||
W1A7_3V13 | Flat Flap Discs with Unthreaded Arbor Hole | Rough | --- | --- | 114.30mm | --- | Zirconia Alumina | --- | --- | --- | --- | --- | --- | --- | 22.23mm | --- | --- | --- | --- | --- | 13300 | --- | Cloth | Angle Grinders | --- | Stainless Steel, Titanium, Steel, Iron, Nickel | --- | --- | --- | 40 | --- | --- | Fiberglass | --- | --- | --- | --- | --- | --- | --- | --- |
x Cool-Sanding Flap Sanding Discs for Stainless Steel and Hard Metals Estimated Delivery - 15 to 17 days €7.00 |