Hook and Loop Sanding Discs for Aluminum Soft Metals and Nonmetals
SKU | Finish | Dia. | Abrasive Material | Backing Material | For Use with | For Use On | Choose a Grit | Pkg.Qty. |
---|---|---|---|---|---|---|---|---|
W1A3_11V06 | Extra Smooth | 152.40mm | Silicon Carbide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 240,320,400 | 25 |
x Hook and Loop Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €14.16 | ||||||||
W1A3_11V05 | Extra Smooth | 127.00mm | Silicon Carbide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 240,320,400 | 25 |
x Hook and Loop Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €10.72 | ||||||||
W1A3_11V04 | Smooth | 152.40mm | Silicon Carbide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 100,120,150,180,220 | 25 |
x Hook and Loop Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €14.16 | ||||||||
W1A3_11V03 | Smooth | 127.00mm | Silicon Carbide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 100,120,150,180,220 | 25 |
x Hook and Loop Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €10.72 | ||||||||
W1A3_11V02 | Rough | 152.40mm | Silicon Carbide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 80 | 25 |
x Hook and Loop Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €14.16 | ||||||||
W1A3_11V01 | Rough | 127.00mm | Silicon Carbide | Paper | Portable Disc Sanders, Stationary Disc Sanders | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 80 | 25 |
x Hook and Loop Sanding Discs for Aluminum Soft Metals and Nonmetals Estimated Delivery - 15 to 17 days €10.72 |