Aggressive-Removal Quick-Change Sanding Discs for Aluminum Soft Metals and Nonmetals
SKU | Config. | Finish | Dia. | Abrasive Material | Backing Material | For Use On | Grit | Sanding Properties | Pkg.Qty. |
---|---|---|---|---|---|---|---|---|---|
W1A1_14V16 | Quick-Change Fastener Style B | Smooth | 76.20mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 120 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €58.42 | |||||||||
W1A1_14V15 | Quick-Change Fastener Style B | Smooth | 50.80mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 120 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €46.92 | |||||||||
W1A1_14V14 | Quick-Change Fastener Style B | Rough | 76.20mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 80 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €58.42 | |||||||||
W1A1_14V13 | Quick-Change Fastener Style B | Rough | 76.20mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 60 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €59.34 | |||||||||
W1A1_14V12 | Quick-Change Fastener Style B | Rough | 76.20mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 36 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €62.56 | |||||||||
W1A1_14V11 | Quick-Change Fastener Style B | Rough | 50.80mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 80 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €46.92 | |||||||||
W1A1_14V10 | Quick-Change Fastener Style B | Rough | 50.80mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 60 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €46.92 | |||||||||
W1A1_14V09 | Quick-Change Fastener Style B | Rough | 50.80mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 36 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €49.68 | |||||||||
W1A1_14V08 | Quick-Change Fastener Style A | Smooth | 76.20mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 120 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €58.42 | |||||||||
W1A1_14V07 | Quick-Change Fastener Style A | Smooth | 50.80mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 120 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €46.92 | |||||||||
W1A1_14V06 | Quick-Change Fastener Style A | Rough | 76.20mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 80 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €58.42 | |||||||||
W1A1_14V05 | Quick-Change Fastener Style A | Rough | 76.20mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 60 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €59.34 | |||||||||
W1A1_14V04 | Quick-Change Fastener Style A | Rough | 76.20mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 36 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €62.56 | |||||||||
W1A1_14V03 | Quick-Change Fastener Style A | Rough | 50.80mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 80 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €46.92 | |||||||||
W1A1_14V02 | Quick-Change Fastener Style A | Rough | 50.80mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 60 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €46.92 | |||||||||
W1A1_14V01 | Quick-Change Fastener Style A | Rough | 50.80mm | Aluminum Oxide | Fiber | Aluminum, Brass, Bronze, Copper, Plastic, Rubber | 36 | Clog Resistant | 25 |
x Aggressive-Removal Quick-Change Sanding Discs for Aluminum, Soft Metals, and Nonmetals Estimated Delivery - 15 to 17 days €49.68 |