Buffing Wheels for Irregular Surfaces
- Home
- Abrading & Polishing
- Polishing
- Buffing Wheels
- Buffing Wheels for Irregular Surfaces
SKU | Config. | Thickness | String Lg | Arbor Hole Dia | Diameter | Material | Max. Speed, rpm |
---|---|---|---|---|---|---|---|
W2B_3v7 | For Straight and Tapered Spindles | 50.80mm | 57.15mm | 19.05mm | 203.20mm | Cotton | 3,600 |
W2B_3v6 | For Straight and Tapered Spindles | 50.80mm | 44.45mm | 12.70mm | 152.40mm | Cotton | 3,600 |
W2B_3v5 | For Straight and Tapered Spindles | 25.40mm | 44.45mm | 12.70mm | 152.40mm | Cotton | 3,600 |
W2B_3v4 | For Straight and Tapered Spindles | 101.60mm | 31.75mm | 12.70mm | 101.60mm | Cotton | 3,600 |
W2B_3v3 | For Straight and Tapered Spindles | 76.20mm | 31.75mm | 12.70mm | 101.60mm | Cotton | 3,600 |
W2B_3v2 | For Straight and Tapered Spindles | 50.80mm | 31.75mm | 12.70mm | 101.60mm | Cotton | 3,600 |
W2B_3v1 | For Straight and Tapered Spindles | 25.40mm | 31.75mm | 12.70mm | 101.60mm | Cotton | 3,600 |
Filter
Shopping Options
Thickness
Diameter
Arbor Hole Dia
String Lg
Price