- Category
-
- Adhesives 549
- Hook & Loop 800
- Glue 123
- Sealants 236
- Tape 2317
Adhesives & Tape
SKU | Length(mm) | Internal Dia. (ID) | Dia. | For Tape Max Width | Outer Dia | Container Size | Container Type | Container Net Weight in grams | Reaches Full Strength | Begins to Harden | Strand_Width | Voltage | Component | Thickness | Tensile Strength | Adhesive Location | Length Dispensed | Environmental Rating | Adhesive Type | Choose a Color | Specifications Met | Shape | Increment | Color | Handle Material | Mounting Hardware Included | For Max Surface Thickness | Tape Included | Housing Material | For Surface Type | Frame Material | For Use Outdoors | Min_Width | Thermal Conductivity | Clarity | Dielectric_Strength_v/mil | For Tank Capacity | Message Color | Lever Location | Adhesion To steel in oz/inch | Features | Number_Of_Strands | Edge Type | Face Material | Adhesive Width | Spool Material | Spool Holders | Shielding | Liner Material | Shrink Temperature | Overall Thickness | Wd. | Includes | Height | Pkg.Qty. | Max Time For Removal | Flammability Rating | Spool I_d | Roll Dia | Min. Temperature, ºF | Operating Temperature(℃) | Max. Temp., °F | Temperature Range, °F | Type | Cell Type | Style | Reinforcement Material | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF26_3V02 | --- | --- | --- | 50.8mm-92.075mm | 6.5mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight, Curved | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Stabilizing Wheels | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.2 | --- | --- | --- | --- | --- | --- | --- | --- | Steel | |
AF26_3V01 | --- | --- | --- | 19.05mm-101.6mm | 304.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.2 | --- | --- | --- | --- | --- | --- | --- | --- | Steel | |
AF26_2V04 | 30ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Fluorescent Green,Fluorescent Orange,Fluorescent Red,Fluorescent Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | No | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 101.6mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -20° to 200° | --- | --- | --- | --- | Polyester-Coated Paper | |
AF26_2V03 | 30ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Fluorescent Green,Fluorescent Orange,Fluorescent Red,Fluorescent Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | No | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -20° to 200° | --- | --- | --- | --- | Polyester-Coated Paper | |
AF26_2V02 | 30ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Fluorescent Green,Fluorescent Orange,Fluorescent Red,Fluorescent Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | No | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -20° to 200° | --- | --- | --- | --- | Polyester-Coated Paper | |
AF26_2V01 | 30ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Fluorescent Green,Fluorescent Orange,Fluorescent Red,Fluorescent Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | No | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -20° to 200° | --- | --- | --- | --- | Polyester-Coated Paper | |
AF26_1V12 | 180ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 101.6mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V11 | 180ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V10 | 180ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V09 | 180ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V08 | 180ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.05mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V07 | 180ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.7mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V06 | 108ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 101.6mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V05 | 108ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V04 | 108ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.8mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V03 | 108ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V02 | 108ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.05mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF26_1V01 | 108ft. | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.15mm | --- | --- | --- | --- | --- | Black, Blue, Green, Orange, Red, White, Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | Smooth | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.7mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15° to 140° | --- | --- | --- | --- | PVC | |
AF25_1V04 | 540mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Blue,Fluorescent Orange,Green,Red,White,Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.05mm | 9.53mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | uPVC Plastic | |
AF25_1V03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Replacement Trimmer Blade | --- | --- | --- | --- | |
AF25_1V02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Replacement Inside Blade Kit | --- | --- | --- | --- | |
AF25_1V01 | 215.9mm | --- | --- | 12.7mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Blue | --- | --- | --- | No | Metal | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.2mm | --- | 165.1mm | --- | --- | --- | 76.2mm | 165.1 | --- | --- | --- | --- | Dispensers | --- | --- | --- | --- | |
AF24_2V03 | 368.3mm | --- | --- | 76.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No | Metal | --- | --- | --- | 25.4 | --- | --- | --- | 118.28ml | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.4mm | --- | 152.4mm | --- | --- | --- | 76.2mm | 177.8 | --- | --- | --- | --- | Replacement Blades | --- | --- | --- | --- | |
x
Light Duty Tape Dispensers for Water-Activated Packaging Tape
Estimated Delivery - 15 to 17 days
€21.86
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF24_2V02 | 368.3mm | --- | --- | 76.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No | Metal | --- | --- | --- | 25.4 | --- | --- | --- | 118.28ml | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.4mm | --- | 152.4mm | --- | --- | --- | 76.2mm | 177.8 | --- | --- | --- | --- | Replacement Brushes | --- | --- | --- | --- | |
x
Light Duty Tape Dispensers for Water-Activated Packaging Tape
Estimated Delivery - 15 to 17 days
€21.86
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF24_2V01 | 368.3mm | --- | --- | 76.2mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No | Metal | --- | --- | --- | 25.4 | --- | --- | --- | 118.28ml | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 152.4mm | --- | 152.4mm | --- | --- | --- | 76.2mm | 177.8 | --- | --- | --- | --- | Dispensers | --- | --- | --- | --- | |
x
Light Duty Tape Dispensers for Water-Activated Packaging Tape
Estimated Delivery - 15 to 17 days
€132.78
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF24_1V08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Felt and Bracket Kit | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Bracket, Felt, Spring, Washer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Replacement Parts | --- | --- | --- | --- | |
x
Automatic Tape Dispensers for Water-Activated Packaging Tape
Estimated Delivery - 15 to 17 days
€22.95
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF24_1V07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Proximity Switch | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Replacement Parts | --- | --- | --- | --- | |
x
Automatic Tape Dispensers for Water-Activated Packaging Tape
Estimated Delivery - 15 to 17 days
€12.88
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF24_1V06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Cover | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Replacement Parts | --- | --- | --- | --- | |
x
Automatic Tape Dispensers for Water-Activated Packaging Tape
Estimated Delivery - 15 to 17 days
€18.59
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF24_1V05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Reservoir Cap | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Replacement Parts | --- | --- | --- | --- | |
x
Automatic Tape Dispensers for Water-Activated Packaging Tape
Estimated Delivery - 15 to 17 days
€18.36
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF24_1V04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Reservoir | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Replacement Parts | --- | --- | --- | --- | |
x
Automatic Tape Dispensers for Water-Activated Packaging Tape
Estimated Delivery - 15 to 17 days
€32.61
|