Machine Key Stock
Are you looking for key stock to create straight machine keys? Our key stock is available in various materials and sizes to fit different applications. Choose from steel key stock, zinc-plated steel key stock, 4140 alloy steel key stock, stainless steel key stock, brass key stock, aluminum key stock, acetal plastic key stock, nylon 6/6 plastic key stock, and PEEK plastic key stock.
Our steel key stock is an economical choice with good strength, while our zinc-plated steel key stock resists corrosion in wet environments. For high-stress applications, our 4140 alloy steel key stock offers greater strength and toughness after hardening than carbon steel. If you need more corrosion resistance, our stainless steel key stock in 18-8, 304, 316, and 416 grades offer varying levels of strength and corrosion resistance.
If you need a material that resists chemicals, moisture, and high temperatures, our PEEK plastic key stock meets MIL-P-46183 Type 1 specifications. For highly corrosive environments, our 400 nickel key stock is the most corrosion-resistant option and can be used with 400 nickel machine parts. Our brass key stock is corrosion-resistant and nonmagnetic, making it a good choice for shear keys.
We offer oversized and undersized key stock for different fitting applications. Slightly larger than the size listed in the table, oversized stock fits tightly in a keyway, while slightly smaller than the size listed in the table, undersized stock is the choice when you need a slightly looser fit or when you have an inconsistent keyway. Our key stock conforms to DIN and ANSI standards for dimensions and tolerances.
SKU | Specifications Met | Tolerance Rating | Tolerance, Wd. | Tolerance, Ht. | Minimum Hardness | Height × Width |
---|---|---|---|---|---|---|
PEEK Plastic | ||||||
304.8mm Lg. | ||||||
UA5A_25V9 | MIL-P-46183 Type 1 | Undersized | -0.076mm to 0.0mm | -0.076mm to 0.0mm | Durometer 85D | 6.35mm ×6.35mm |
UA5A_25V8 | MIL-P-46183 Type 1 | Undersized | -0.076mm to 0.0mm | -0.076mm to 0.0mm | Durometer 85D | 4.762mm ×4.762mm |
Nylon 6/6 Plastic | ||||||
304.8mm Lg. | ||||||
UA5A_25V7 | --- | Undersized | -0.076mm to 0.0mm | -0.076mm to 0.0mm | Durometer 80D | 12.7mm ×12.7mm |
UA5A_25V6 | --- | Undersized | -0.076mm to 0.0mm | -0.076mm to 0.0mm | Durometer 80D | 9.525mm ×9.525mm |
UA5A_25V5 | --- | Undersized | -0.076mm to 0.0mm | -0.076mm to 0.0mm | Durometer 80D | 7.938mm ×7.938mm |
UA5A_25V4 | --- | Undersized | -0.076mm to 0.0mm | -0.076mm to 0.0mm | Durometer 80D | 6.35mm ×6.35mm |
UA5A_25V3 | --- | Undersized | -0.076mm to 0.0mm | -0.076mm to 0.0mm | Durometer 80D | 4.762mm ×4.762mm |
Acetal Plastic | ||||||
304.8mm Lg. | ||||||
UA5A_25V2 | --- | Undersized | -0.076mm to 0.0mm | -0.076mm to 0.0mm | Durometer 85D | 6.35mm ×6.35mm |
UA5A_25V1 | --- | Undersized | -0.076mm to 0.0mm | -0.076mm to 0.0mm | Durometer 85D | 4.762mm ×4.762mm |
6061 Aluminum | ||||||
304.8mm Lg. | ||||||
UA5A_27V7 | --- | Standard | -0.229mm to 0.229mm | -0.229mm to 0.229mm | Rockwell B95 | 15.875mm ×15.875mm |
UA5A_27V6 | --- | Standard | -0.229mm to 0.229mm | -0.229mm to 0.229mm | Rockwell B95 | 12.7mm ×12.7mm |
UA5A_27V5 | --- | Standard | -0.203mm to 0.203mm | -0.203mm to 0.203mm | Rockwell B95 | 9.525mm ×9.525mm |
UA5A_27V4 | --- | Standard | -0.203mm to 0.203mm | -0.203mm to 0.203mm | Rockwell B95 | 7.938mm ×7.938mm |
UA5A_27V3 | --- | Standard | -0.203mm to 0.203mm | -0.203mm to 0.203mm | Rockwell B95 | 6.35mm ×6.35mm |
UA5A_27V2 | --- | Standard | -0.203mm to 0.203mm | -0.203mm to 0.203mm | Rockwell B95 | 4.762mm ×4.762mm |
UA5A_27V1 | --- | Standard | -0.203mm to 0.203mm | -0.203mm to 0.203mm | Rockwell B95 | 3.175mm ×3.175mm |
360 Brass | ||||||
305mm Lg. | ||||||
UA5A_20V30 | DIN 6880 | Undersized | -0.036mm to 0.000mm | -0.036mm to 0.000mm | Rockwell B35 | 8mm × 8mm |
UA5A_20V29 | DIN 6880 | Undersized | -0.030mm to 0.000mm | -0.030mm to 0.000mm | Rockwell B35 | 6mm × 6mm |
x
Machine Key Stock
Estimated Delivery - 15 to 17 days
|