Skate Wheels
Our steel wheels are stronger than aluminum wheels, with Style C having a hollow core for lightweight distribution of loads. Style D wheels are threaded steel, perfect for use in push-back racks where skids are pushed up an incline conveyor. Style E wheels have built-in spacers to increase wheel spacing. Aluminum wheels are lightweight and corrosion-resistant, while stainless steel wheels have greater corrosion resistance and strength than aluminum wheels. Acetal wheels are abrasion-resistant, and nylon wheels are nonmarking and quieter than metal. ABS wheels are nonmarking and acid-resistant, while polycarbonate wheels have high capacities and good impact resistance. Fiberglass wheels are stronger than nylon and can withstand harsh environments.
Upgrade your conveyor system with our selection of durable, corrosion-resistant wheels. Choose from steel, aluminum, stainless steel, acetal, nylon, ABS, polycarbonate, and fiberglass wheels to fit your specific needs. Whether you need lightweight options, increased corrosion resistance, or higher capacities, we have the right wheels for you.
SKU | Hardness | Temp. Range | Wheel Diameter | Wheel width | Thread Size | Length | Overall Wd. | Bearing Type | Color |
---|---|---|---|---|---|---|---|---|---|
Fiberglass | |||||||||
... | |||||||||
UA11C_1V28 | --- | -40° to 121° C | 73.0mm | 31.8mm | --- | --- | 41.3mm | Ball | --- |
Polycarbonate Plastic | |||||||||
... | |||||||||
UA11C_1V27 | --- | -18° to 49° C | 73.0mm | 28.6mm | --- | --- | 34.9mm | --- | --- |
UA11C_1V26 | --- | -18° to 49° C | 73.0mm | 28.6mm | --- | --- | 41.3mm | Ball | --- |
Acetal Plastic | |||||||||
... | |||||||||
UA11C_2V2 | --- | -40° to 88° C | 48.3mm | 33.3mm | --- | --- | 33.3mm | Roller | --- |
x
Multidirectional Skate Wheels
Estimated Delivery - 15 to 17 days
€20.24
Out of stock
|
|||||||||
UA11C_2V1 | --- | -40° to 88° C | 48.3mm | 15.9mm | --- | --- | 15.9mm | Ball | --- |
x
Multidirectional Skate Wheels
Estimated Delivery - 15 to 17 days
€10.12
Out of stock
|
|||||||||
ABS Plastic | |||||||||
... | |||||||||
UA11C_1V25 | --- | -29° to 66° C | 41.3mm | --- | --- | --- | 22.2mm | --- | --- |
Nylon Plastic | |||||||||
... | |||||||||
UA11C_1V24 | --- | -18° to 100° C | 50.8mm | 15.9mm | --- | --- | 20.6mm | --- | --- |
UA11C_1V23 | --- | -18° to 100° C | 50.8mm | 15.9mm | --- | --- | 20.6mm | --- | --- |
Nylon Plastic with Steel Bushing | |||||||||
... | |||||||||
UA11C_1V22 | --- | --- | 49.2mm | 15.9mm | --- | --- | 20.6mm | --- | --- |
Rubber with Steel Core | |||||||||
... | |||||||||
UA11C_1V21 | --- | -40° to 71° C | 52.4mm | 19.0mm | --- | --- | 20.6mm | Ball | --- |
Polyurethane Rubber with Steel Core | |||||||||
... | |||||||||
UA11C_1V20 | --- | -4° to 32° C | 57.1mm | 14.3mm | --- | --- | 22.2mm | Ball | --- |
UA11C_1V19 | --- | -4° to 32° C | 57.1mm | 14.3mm | --- | --- | 22.2mm | Ball | --- |
Stainless Steel | |||||||||
... | |||||||||
UA11C_1V18 | --- | --- | 50.8mm | 15.9mm | --- | --- | 20.6mm | --- | --- |
UA11C_1V17 | --- | --- | 49.2mm | 15.9mm | --- | --- | 20.6mm | Ball | --- |
Aluminum | |||||||||
... | |||||||||
UA11C_1V16 | --- | --- | 49.2mm | 15.9mm | --- | --- | 20.6mm | Ball | --- |
Steel | |||||||||
... | |||||||||
UA11C_1V15 | --- | --- | 49.2mm | 14.3mm | --- | --- | 22.2mm | Ball | --- |
UA11C_1V14 | --- | --- | 57.1mm | --- | 9.5mm-16 | 22.2mm | 47.6mm | Ball | --- |
UA11C_1V13 | --- | --- | 46.0mm | 14.3mm | --- | --- | 17.5mm | --- | --- |
UA11C_1V12 | --- | --- | 57.1mm | --- | --- | --- | 25.4mm | Ball | --- |
UA11C_1V11 | --- | --- | 57.1mm | --- | --- | --- | 25.4mm | Ball | --- |
UA11C_1V10 | --- | --- | 57.1mm | --- | --- | --- | 25.4mm | Ball | --- |
UA11C_1V9 | --- | --- | 22.2mm | 6.3mm | --- | --- | --- | Ball | --- |
UA11C_1V8 | --- | --- | 57.1mm | --- | --- | --- | 25.4mm | Ball | --- |
UA11C_1V7 | --- | --- | 49.2mm | 15.9mm | --- | --- | 20.6mm | Ball | --- |
UA11C_1V6 | --- | --- | 49.2mm | 14.3mm | --- | --- | 22.2mm | Ball | --- |
x
Skate Wheels
Estimated Delivery - 15 to 17 days
|