Stick Electrodes for Copper
- Home
- Fasteners
- Welding equipment
- Welding Brazing & Soldering
- Electrodes & Wire
- Stick Electrodes
- Stick Electrodes for Copper

SKU | Diameter | Lbs | Spool Diameter | Shielding Gas Required | Arbor Hole Dia | Welding Current Designation | Pkg.Qty. | Approximate Rods per Pound | For Cutting | Wire Type | Tungsten Electrode Type | Color | For Joining | Shielding Gas Included | Dia. | Height | Tensile Strength | Tip Finish | Variant Group 1 | Pkg. Qty. | Composition | Variant Group 2 | Type | Thread Fit | Material | Hardness | Shape | Length | Specifications Met | REACH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECuSnC (Phosphorus Bronze C) | ||||||||||||||||||||||||||||||
... | ||||||||||||||||||||||||||||||
FCA1_8V03 | 3.2mm | --- | --- | --- | --- | AC, DCEN | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ECuSnC (Phosphorus Bronze C) | --- | --- | --- | --- | --- | --- | --- | --- | 304.8mm | --- | --- |
FCA1_8V02 | 3.2mm | --- | --- | --- | --- | AC, DCEN | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ECuSnC (Phosphorus Bronze C) | --- | --- | --- | --- | --- | --- | --- | --- | 304.8mm | --- | --- |
FCA1_8V01 | 3.2mm | --- | --- | --- | --- | AC, DCEN | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ECuSnC (Phosphorus Bronze C) | --- | --- | --- | --- | --- | --- | --- | --- | 304.8mm | --- | --- |
Filter
Shopping Options
Price