- Category
-
- Fasteners 28145
- Welding equipment 809
Fasteners
SKU | Wd. | Maximum Temperature | Material | Length(mm) | Hook Thick | Choose a Color | Rail Height | Breaking Strength(lbs) | DIN Rail Trade Size | Length(mm) | Color | Height | Loop Thickness | For Screw Size | Handle Material | Includes | For Use Outdoors | Overall Width | Unmated Thickness | Perforation Spacing | Overall Diameter | Overall Length | Temperature Range, °F | Adhesive Type | Rotation | Center-to-Center Mounting Hole | Number of Pieces | Mounting Hole Diameter | Mated Thickness | Hole Diameter | Overall Height | Tag Length | Capacity | Tag Width | Thickness | For Maximum Number of Bundles | Backing Material | Style | Diameter | Pkg.Qty. | Type | Specifications Met |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AE1_14V09 | 25.4mm | --- | Nylon Fabric, Polyethylene Fabric | --- | --- | --- | --- | --- | --- | 150ft. | Black | --- | --- | --- | --- | --- | --- | --- | 1.98 | 304.8 | --- | --- | 0° to 220° | --- | --- | --- | 15 | --- | 3.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AE1_14V08 | 25.4mm | --- | Nylon Fabric, Polyethylene Fabric | --- | --- | --- | --- | --- | --- | 14.5ft. | Black | --- | --- | --- | --- | --- | --- | --- | 1.98 | 203.2 | --- | --- | 0° to 220° | --- | --- | --- | 22 | --- | 3.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AE1_14V07 | 25.4mm | --- | Nylon Fabric, Polyethylene Fabric | --- | --- | --- | --- | --- | --- | 150ft. | Black | --- | --- | --- | --- | --- | --- | --- | 1.98 | 152.4 | --- | --- | 0° to 220° | --- | --- | --- | 30 | --- | 3.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AE1_14V06 | 195mm | --- | Nylon Fabric, Polyethylene Fabric | --- | --- | --- | --- | --- | --- | 150ft. | Black | --- | --- | --- | --- | --- | --- | --- | 1.98 | 304.8 | --- | --- | 0° to 220° | --- | --- | --- | 15 | --- | 3.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AE1_14V05 | 195mm | --- | Nylon Fabric, Polyethylene Fabric | --- | --- | --- | --- | --- | --- | 14.5ft. | Black | --- | --- | --- | --- | --- | --- | --- | 1.98 | 203.2 | --- | --- | 0° to 220° | --- | --- | --- | 22 | --- | 3.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AE1_14V04 | 195mm | --- | Nylon Fabric, Polyethylene Fabric | --- | --- | --- | --- | --- | --- | 150ft. | Black | --- | --- | --- | --- | --- | --- | --- | 1.98 | 152.4 | --- | --- | 0° to 220° | --- | --- | --- | 30 | --- | 3.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AE1_14V03 | 12.7mm | --- | Nylon Fabric, Polyethylene Fabric | --- | --- | --- | --- | --- | --- | 150ft. | Black | --- | --- | --- | --- | --- | --- | --- | 1.98 | 304.8 | --- | --- | 0° to 220° | --- | --- | --- | 15 | --- | 3.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AE1_14V02 | 12.7mm | --- | Nylon Fabric, Polyethylene Fabric | --- | --- | --- | --- | --- | --- | 14.5ft. | Black | --- | --- | --- | --- | --- | --- | --- | 1.98 | 203.2 | --- | --- | 0° to 220° | --- | --- | --- | 22 | --- | 3.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
AE1_14V01 | 12.7mm | --- | Nylon Fabric, Polyethylene Fabric | --- | --- | --- | --- | --- | --- | 150ft. | Black | --- | --- | --- | --- | --- | --- | --- | 1.98 | 152.4 | --- | --- | 0° to 220° | --- | --- | --- | 30 | --- | 3.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FCL4_16V02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Gray | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FCL4_16V01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Black | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FCL4_15V01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FCL4_14V01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Gray | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FCL4_13V01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Green | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
FCL4_12V02 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.38mm | 12 | --- | --- |
FCL4_12V01 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.59mm | 26 | --- | --- |
FCL4_11V06 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.18mm | 3 | --- | --- |
FCL4_11V05 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.38mm | 6 | --- | --- |
FCL4_11V04 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.59mm | 14 | --- | --- |
FCL4_11V03 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.18mm | 3 | --- | --- |
FCL4_11V02 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.38mm | 6 | --- | --- |
FCL4_11V01 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.59mm | 14 | --- | --- |
FCL4_10V26 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.18mm | --- | --- | --- |
x
High-Strength TIG Welding Rods for Aluminum
Estimated Delivery - 15 to 17 days
€58.70
|
||||||||||||||||||||||||||||||||||||||||||
FCL4_10V25 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.38mm | --- | --- | --- |
x
High-Strength TIG Welding Rods for Aluminum
Estimated Delivery - 15 to 17 days
€59.25
|
||||||||||||||||||||||||||||||||||||||||||
FCL4_10V24 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.59mm | --- | --- | --- |
x
High-Strength TIG Welding Rods for Aluminum
Estimated Delivery - 15 to 17 days
€62.47
|
||||||||||||||||||||||||||||||||||||||||||
FCL4_10V23 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.18mm | --- | --- | --- |
x
High-Strength TIG Welding Rods for Aluminum
Estimated Delivery - 15 to 17 days
€59.25
|
||||||||||||||||||||||||||||||||||||||||||
FCL4_10V22 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.38mm | --- | --- | --- |
x
High-Strength TIG Welding Rods for Aluminum
Estimated Delivery - 15 to 17 days
€60.35
|
||||||||||||||||||||||||||||||||||||||||||
FCL4_10V21 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.59mm | --- | --- | --- |
x
High-Strength TIG Welding Rods for Aluminum
Estimated Delivery - 15 to 17 days
€63.39
|
||||||||||||||||||||||||||||||||||||||||||
FCL4_10V20 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.18mm | --- | --- | --- |
x
High-Strength TIG Welding Rods for Aluminum
Estimated Delivery - 15 to 17 days
€70.67
|
||||||||||||||||||||||||||||||||||||||||||
FCL4_10V19 | --- | --- | --- | 914.4mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.38mm | --- | --- | --- |
x
High-Strength TIG Welding Rods for Aluminum
Estimated Delivery - 15 to 17 days
€46.18
|