Plastic Filter Bag Housings
- Home
- Filteration
- Cartridges Bags and Housings
- Filter Bag Housings
- Plastic Filter Bag Housings
| SKU | Maximum Pressure | Overall Height | Basket Material | Features | O-Ring Material | Basket Opening Size | Max. Temp., °F | Maximum Flow Rate (gpm) | Thread Type | Housing | Overall Diameter | Pipe Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZA16_V20 | 125 psi @ 100° F | 609.6mm | --- | Pressure Gauge | Buna-N Rubber | --- | 180° | 45 | NPT | --- | 193.68mm | 25.4mm, 38.1mm |
| ZA16_V19 | 125 psi @ 100° F | 355.6mm | --- | Pressure Gauge | Buna-N Rubber | --- | 180° | 30 | NPT | --- | 193.68mm | 25.4mm, 38.1mm |
| ZA16_V18 | 100 psi @ 100° F | 355.6mm | --- | Pressure Gauge | Buna-N Rubber | --- | 100° | 20 | NPT | --- | 184.15mm | 38.1mm |
| ZA16_V17 | 90 psi @ 100° F | 609.6mm | --- | Pressure Gauge | Buna-N Rubber | --- | 100° | 15 | NPT | --- | 184.15mm | 38.1mm |
| ZA16_V16 | 100 psi @ 100° F | 355.6mm | --- | Pressure Gauge | Buna-N Rubber | --- | 100° | 20 | NPT | --- | 184.15mm | 25.4mm |
Filter
Shopping Options
Overall Height
Maximum Pressure
Pipe Size
Maximum Flow Rate (gpm)
Overall Diameter
Max. Temp., °F
Price
