Oil-Mist-Recycling Mufflers
- Home
- Filteration
- Mufflers
- Mufflers
- Oil-Mist-Recycling Mufflers
| SKU | Dia. | Maximum Temperature | Maximum Pressure | Maximum Flow Rat. | Pipe Size | Removes Particle Size Down To | Config. |
|---|---|---|---|---|---|---|---|
| ZN1_11V7 | 153.99mm | --- | 15 | 353 scfm @ 15 psi | 2 | 0.3 | NPT Male Aluminum Fitting |
| ZN1_11V6 | 134.94mm | --- | 15 | 212 scfm @ 15 psi | 1 1/2 | 0.3 | NPT Male Aluminum Fitting |
| ZN1_11V5 | 117.48mm | --- | 15 | 106 scfm @ 15 psi | 1 | 0.3 | NPT Male Aluminum Fitting |
| ZN1_11V4 | 103.19mm | --- | 15 | 35 scfm @ 15 psi | 3/4 | 0.3 | NPT Female Aluminum Fitting |
| ZN1_11V3 | 103.19mm | --- | 15 | 35 scfm @ 15 psi | 1/2 | 0.3 | NPT Female Aluminum Fitting |
| ZN1_11V2 | 74.61mm | --- | 15 | 11 scfm @ 15 psi | 3/8 | 0.3 | NPT Female Aluminum Fitting |
| ZN1_11V1 | 55.56mm | --- | 15 | 7 scfm @ 15 psi | 1/4 | 0.3 | NPT Female Aluminum Fitting |
Filter
Shopping Options
Pipe Size
Dia.
Price
