Porous PTFE Adhesive-Back Discs
- Home
- Filteration
- Plastic Mesh
- Cloth Mesh Wool and Perforated Sheets
- Porous PTFE Adhesive-Back Discs
| SKU | Thickness | Airflow @ Surface Area | Adhesive Id | Adhesive Location | Adhesive Type | Adhesive Thickness | Environmental Rat. | Pkg.Qty. | Diameter | Overall Thickness | Removes Particle Size Down To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZKJ_16V6 | 0.25mm | 1.8 cfm @ 1 sq. in. | 7.14mm | Edge | Acrylic | 0.2mm | IP65, IP68 | 100 | 12.7mm | 0.46mm | 0.1 |
| ZKJ_16V5 | 0.25mm | 0.2 cfm @ 1 sq. in. | 7.14mm | Edge | Acrylic | 0.2mm | IP66, IP68 | 100 | 12.7mm | 0.46mm | 0.1 |
| ZKJ_16V4 | 0.18mm | 3.8 cfm @ 1 sq. in. | 7.14mm | Edge | Acrylic | 0.2mm | IP67 | 100 | 12.7mm | 0.38mm | 0.4 |
| ZKJ_16V3 | 0.25mm | 1.8 cfm @ 1 sq. in. | 7.14mm | Edge | Acrylic | 0.2mm | IP65, IP68 | 50 | 12.7mm | 0.46mm | 0.1 |
| ZKJ_16V2 | 0.25mm | 0.2 cfm @ 1 sq. in. | 7.14mm | Edge | Acrylic | 0.2mm | IP66, IP68 | 50 | 12.7mm | 0.46mm | 0.1 |
| ZKJ_16V1 | 0.18mm | 3.8 cfm @ 1 sq. in. | 7.14mm | Edge | Acrylic | 0.2mm | IP67 | 50 | 12.7mm | 0.38mm | 0.4 |
Filter
Shopping Options
Thickness
Overall Thickness
Removes Particle Size Down To
Pkg.Qty.
Price
