Rigid HighcTemperature Plastic Mesh
- Home
- Filteration
- Plastic Mesh
- Cloth Mesh Wool and Perforated Sheets
- Rigid HighcTemperature Plastic Mesh
| SKU | Length(mm) | Width | Maximum Temperature | Wire Diam. (mm) | Opening Width | Opening Length | Specifications Met | Color | Config. | Opening Size |
|---|---|---|---|---|---|---|---|---|---|---|
| ZKJ_5V5 | 30.48m | 457.2mm | --- | 1.02mm | 3.56mm | 8.13mm | FDA Compliant 21 CFR 175.105, FDA Compliant 21 CFR 175.300, FDA Compliant 21 CFR 177.1550 | White | PTFE Plastic | Not Rated |
| ZKJ_5V4 | 30.48m | 457.2mm | --- | 1.52mm | 1.27mm | 3.81mm | FDA Compliant 21 CFR 175.105, FDA Compliant 21 CFR 175.300, FDA Compliant 21 CFR 177.1550 | White | PTFE Plastic | Not Rated |
| ZKJ_5V3 | 30.48m | 457.2mm | --- | 0.58mm | 0.64mm | 2.03mm | FDA Compliant 21 CFR 175.105, FDA Compliant 21 CFR 175.300, FDA Compliant 21 CFR 177.1550 | White | PTFE Plastic | Not Rated |
| ZKJ_5V2 | 30.48m | 457.2mm | --- | 0.36mm | 0.64mm | 1.14mm | FDA Compliant 21 CFR 175.105, FDA Compliant 21 CFR 175.300, FDA Compliant 21 CFR 177.1550 | White | PTFE Plastic | Not Rated |
| ZKJ_5V1 | 30.48m | 304.8mm | --- | 0.38mm | 0.13mm | 0.64mm | FDA Compliant 21 CFR 175.105, FDA Compliant 21 CFR 175.300, FDA Compliant 21 CFR 177.1550 | White | PTFE Plastic | Not Rated |
Filter
Shopping Options
Width
Wire Diam. (mm)
Opening Width
Opening Length
Price
