Medium-Pressure Iron and Steel Y-Strainers
SKU | Height | Length(mm) | Material | Plug Pipe Size | Thread Type | Screen Construction | Choose a Screen Opening Size | Screen Lg. | Screen OD | Screen Material | Pipe Size |
---|---|---|---|---|---|---|---|---|---|---|---|
ZB3_3V12 | 190.5mm | 204.79mm | Steel | 12.7mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 58.74mm | 82.55mm | 304 Stainless Steel | 76.2mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €514.64 | |||||||||||
ZB3_3V11 | 203.2mm | 184.15mm | Iron | 31.75mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 130.18mm | 57.15mm | 304 Stainless Steel | 50.8mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €188.06 | |||||||||||
ZB3_3V10 | 128.59mm | 139.7mm | Steel | 12.7mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 77.79mm | 53.98mm | 304 Stainless Steel | 50.8mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €189.56 | |||||||||||
ZB3_3V9 | 157.16mm | 146.05mm | Iron | 25.4mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 107.95mm | 44.45mm | 304 Stainless Steel | 38.1mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €124.83 | |||||||||||
ZB3_3V8 | 111.13mm | 120.65mm | Steel | 12.7mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 68.26mm | 42.86mm | 304 Stainless Steel | 38.1mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €112.55 | |||||||||||
ZB3_3V7 | 98.43mm | 104.78mm | Steel | 12.7mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 57.15mm | 34.93mm | 304 Stainless Steel | 31.75mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €96.85 | |||||||||||
ZB3_3V6 | 136.53mm | 123.83mm | Iron | 19mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 98.43mm | 31.75mm | 304 Stainless Steel | 25.4mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €94.99 | |||||||||||
ZB3_3V5 | 92.08mm | 90.49mm | Steel | 12.7mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 50.8mm | 30.16mm | 304 Stainless Steel | 25.4mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €70.83 | |||||||||||
ZB3_3V4 | 114.3mm | 101.6mm | Iron | 12.7mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 79.38mm | 22.23mm | 304 Stainless Steel | 19mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €91.65 | |||||||||||
ZB3_3V3 | 69.85mm | 79.38mm | Steel | 6.35mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 42.86mm | 22.23mm | 304 Stainless Steel | 19mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €51.63 | |||||||||||
ZB3_3V2 | 88.9mm | 76.2mm | Iron | 9.53mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 61.91mm | 18.26mm | 304 Stainless Steel | 12.7mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €67.21 | |||||||||||
ZB3_3V1 | 58.74mm | 63.5mm | Steel | 6.35mm | NPT | With Perforated Screen | 0.79mm,1.19mm,2.38mm | 33.34mm | 17.46mm | 304 Stainless Steel | 12.7mm |
x Medium-Pressure Iron and Steel Y-Strainers Estimated Delivery - 15 to 17 days €43.63 |