Cartridges for Water Deionizers
- Home
- Filteration
- Cartridges Bags and Housings
- Water Deionizers
- Cartridges for Water Deionizers
| SKU | Inner diameter | Height | Outer Dia | Water Resistivity | Material | Max. Temp., °F | Maximum Flow Rate (gpm) | End Type | Removes Particle Size Down To |
|---|---|---|---|---|---|---|---|---|---|
| ZA14_3V8 | --- | 508mm | 114.3mm | --- | ABS Plastic—Solid | 90° | 1.5 | Open on Both Ends | 25 |
| ZA14_3V7 | --- | 508mm | 114.3mm | --- | ABS Plastic—Solid | 90° | 1.5 | Open on Both Ends | 25 |
| ZA14_3V6 | --- | 508mm | 63.5mm | --- | ABS Plastic—Solid | 90° | 0.6 | Open on Both Ends | 25 |
| ZA14_3V5 | --- | 508mm | 63.5mm | --- | ABS Plastic—Solid | 90° | 0.6 | Open on Both Ends | 25 |
| ZA14_3V4 | --- | 254mm | 114.3mm | --- | ABS Plastic—Solid | 90° | 0.8 | Open on Both Ends | 25 |
| ZA14_3V3 | --- | 254mm | 114.3mm | --- | ABS Plastic—Solid | 90° | 0.8 | Open on Both Ends | 25 |
| ZA14_3V2 | --- | 254mm | 63.5mm | --- | Polypropylene Plastic—Solid | 90° | 0.3 | Open on Both Ends | 25 |
| ZA14_3V1 | --- | 254mm | 63.5mm | --- | Polypropylene Plastic—Solid | 90° | 0.3 | Open on Both Ends | 25 |
Filter
Shopping Options
Height
Maximum Flow Rate (gpm)
Material
Price
