Water Softeners
- Home
- Filteration
- Cartridges Bags and Housings
- Water Deionizers
- Water Softeners
| SKU | Maximum Pressure | Overall Height | Material | Cartridge Ht. | Includes | Max. Temp., °F | Maximum Flow Rate (gpm) | Cartridge OD | Thread Type | Overall Diameter | Mounting Fasteners Included | Pipe Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZA14_5V7 | 90 | 825.5mm | Polypropylene Plastic Housing | 508mm | Mounting Bracket | 100° | 3 | 114.3mm | NPT | 184.15mm | Yes | 38.1mm |
| ZA14_5V6 | 90 | 593.73mm | Polypropylene Plastic Housing | 508mm | Mounting Bracket | 100° | 2 | 114.3mm | NPT | 184.15mm | Yes | 25.4mm |
| ZA14_5V5 | 100 | 323.85mm | Polypropylene Plastic Housing | 254mm | Mounting Bracket | 100° | 1.5 | 114.3mm | NPT | 184.15mm | Yes | 25.4mm |
| ZA14_5V4 | 100 | 323.85mm | Polypropylene Plastic Housing | 254mm | Mounting Bracket | 100° | 1.5 | 114.3mm | NPT | 184.15mm | Yes | 19mm |
| ZA14_5V3 | 125 | 568.33mm | Polypropylene Plastic Housing | 508mm | Mounting Bracket | 100° | 0.75 | 66.68mm | NPT | 130.18mm | Yes | 19mm |
| ZA14_5V2 | 100 | 304.8mm | Polypropylene Plastic Housing | 254mm | Mounting Bracket | 100° | 0.75 | 63.5mm | NPT | 114.3mm | Yes | 9.5mm |
| ZA14_5V1 | 100 | 304.8mm | Polypropylene Plastic Housing | 254mm | Mounting Bracket | 100° | 0.75 | 63.5mm | NPT | 114.3mm | Yes | 6.35mm |
Filter
Shopping Options
Overall Height
Maximum Pressure
Pipe Size
Maximum Flow Rate (gpm)
Overall Diameter
Cartridge Ht.
Cartridge OD
Price
