Hammer Handle Wedges
- Home
- Hand Tools
- Hammer
- Hammer Handles
- Hammer Handle Wedges
| SKU | Length(mm) | Width | Thickness | Material | Config. | Head weight, g | For Use with | Pkg.Qty. |
|---|---|---|---|---|---|---|---|---|
| H1C_1v5 | 30.16mm | 31.75 | 0.79-3.18mm | Steel | Wedge Texture :Ridged | 1360.78g.-2267.96g | Axes | 12 |
| H1C_1v4 | 26.99mm | 25.40 | 0.79-3.18mm | Steel | Wedge Texture :Ridged | 1587.57g-7257.47g | Sledges | 36 |
| H1C_1v3 | 26.99mm | 19.05 | 0.79-3.18mm | Steel | Wedge Texture :Ridged | 907.18g-3628.74g | Large Hammers | 36 |
| H1C_1v2 | 26.99mm | 12.70 | 0.79-3.18mm | Steel | Wedge Texture :Ridged | 113.40g.-680.39g | Nail Hammers | 36 |
| H1C_1v1 | 20.64mm | 7.94 | 0.79-3.18mm | Steel | Wedge Texture :Ridged | 56.70g.-170.10g | Small Hammers | 36 |
Filter
Shopping Options
Pkg.Qty.
Width
Length(mm)
Price
