Masonry Hammers
- Home
- Hand Tools
- Hammer
- Hammers
- Masonry Hammers
| SKU | Face Material | Handle Material | Grip Style | Overall Length | Variation | Config. | Head weight, g | Features |
|---|---|---|---|---|---|---|---|---|
| H1A_20v6 | Steel | Steel | Textured | 323.85mm | Handle Replaceable: Nonreplaceable | Face (Lg.x Wd.) :22.23mm x 20.64mm, Blade Wd.: | 623.69g | Smooth-Face Pick Head |
| H1A_20v5 | Steel | Steel | Textured | 279.40mm | Handle Replaceable: Nonreplaceable | Face (Lg.x Wd.) :23.81mm x 22.23mm, Blade Wd.: 31.75mm | 680.39g | Smooth-Face Chisel Head |
| H1A_20v4 | Steel | Steel | Textured | 279.40mm | Handle Replaceable: Nonreplaceable | Face (Lg.x Wd.) :23.81mm x 22.23mm, Blade Wd.: 28.58mm | 566.99g | Smooth-Face Chisel Head |
| H1A_20v3 | Steel | Steel | Textured | 279.40mm | Handle Replaceable: Nonreplaceable | Face (Lg.x Wd.) :20.64mm x 20.64mm, Blade Wd.: 25.40mm | 453.59g | Smooth-Face Chisel Head |
| H1A_20v2 | Steel | Hickory | Plain | 285.75mm | Handle Replaceable: Replaceable | Face (Lg.x Wd.) :26.99mmx 23.81mm, Blade Wd.: 34.93mm | 680.39g | Smooth-Face Chisel Head |
| H1A_20v1 | Steel | Hickory | Plain | 273.05mm | Handle Replaceable: Replaceable | Face (Lg.x Wd.) :23.81mm x 23.81mm, Blade Wd.: 28.58mm | 453.59g | Smooth-Face Chisel Head |
Filter
Shopping Options
Grip Style
Handle Material
Price
