Riveting Hammers
- Home
- Hand Tools
- Hammer
- Hammers
- Riveting Hammers
| SKU | Face Material | Face Dia | Handle Material | Grip Style | Overall Length | Variation | Config. | Head weight, g |
|---|---|---|---|---|---|---|---|---|
| H1A_19v7 | Steel | 25.40mm | Fiberglass | Textured | 317.50mm | Handle Replaceable: Nonreplaceable | --- | 453.59g |
| H1A_19v6 | Steel | --- | Steel | Textured | 304.80mm | Handle Replaceable: Nonreplaceable | Face (Lg.x Wd.) :23.81mm x 22.23mm | 566.99g |
| H1A_19v5 | Steel | --- | Steel | Textured | 279.40mm | Handle Replaceable: Nonreplaceable | Face (Lg.x Wd.) :20.64mm x 19.05mm | 340.194g |
| H1A_19v4 | Steel | --- | Hickory | Plain | 342.90mm | Handle Replaceable: Replaceable | Face (Lg.x Wd.) :20.64mm x 20.64mm | 453.59g |
| H1A_19v3 | Steel | 22.23mm | Hickory | Plain | 355.60mm | Handle Replaceable: Replaceable | --- | 453.59g |
| H1A_19v2 | Steel | 20.64mm | Hickory | Plain | 342.90mm | Handle Replaceable: Replaceable | --- | 340.194g |
| H1A_19v1 | Steel | 17.46mm | Hickory | Plain | 279.40mm | Handle Replaceable: Replaceable | --- | 226.80g |
Filter
Shopping Options
Grip Style
Handle Material
Face Dia
Price
