Nonsparking L-Keys
| SKU | Drive size(mm) | Style | Overall Length | Long Leg Length | Short Leg Length | Material | Specifications Met |
|---|---|---|---|---|---|---|---|
| H8_Cv20 | 8 mm | Hex | 109.54mm | 100.01mm | 36.51mm | Beryllium Copper | DIN 911, FM Approved |
| H8_Cv19 | 6 mm | Hex | 96.84mm | 90.49mm | 33.34mm | Beryllium Copper | DIN 911, FM Approved |
| H8_Cv18 | 5 mm | Hex | 84.14mm | 79.38mm | 28.58mm | Beryllium Copper | DIN 911, FM Approved |
| H8_Cv17 | 4 mm | Hex | 74.61mm | 71.44mm | 25.40mm | Beryllium Copper | DIN 911, FM Approved |
| H8_Cv16 | 3 mm | Hex | 66.68mm | 63.50mm | 20.64mm | Beryllium Copper | DIN 911, FM Approved |
| H8_Cv15 | 2.5 mm | Hex | 66.68mm | 63.50mm | 20.64mm | Beryllium Copper | DIN 911, FM Approved |
| H8_Cv14 | 2 mm | Hex | 66.68mm | 63.50mm | 20.64mm | Beryllium Copper | DIN 911, FM Approved |
| H8_Cv13 | 1.5 mm | Hex | 65.09mm | 63.50mm | 20.64mm | Beryllium Copper | DIN 911, FM Approved |
| H8_Cv12 | 19.05mm | Hex | 203.20mm | 184.15mm | 57.15mm | Beryllium Copper | FM Approved |
| H8_Cv11 | 12.70mm | Hex | 146.05mm | 133.35mm | 44.45mm | Beryllium Copper | FM Approved |
| H8_Cv10 | 9.53mm | Hex | 119.06mm | 109.54mm | 36.51mm | Beryllium Copper | FM Approved |
| H8_Cv9 | 7.94mm | Hex | 103.19mm | 95.25mm | 34.93mm | Beryllium Copper | FM Approved |
| H8_Cv8 | 6.35mm | Hex | 90.49mm | 84.14mm | 26.99mm | Beryllium Copper | FM Approved |
| H8_Cv7 | 5.56mm | Hex | 85.73mm | 79.38mm | 26.99mm | Beryllium Copper | FM Approved |
| H8_Cv6 | 4.76mm | Hex | 77.79mm | 73.03mm | 22.23mm | Beryllium Copper | FM Approved |
| H8_Cv5 | 3.97mm | Hex | 68.26mm | 63.50mm | 22.23mm | Beryllium Copper | FM Approved |
| H8_Cv4 | 3.18mm | Hex | 61.91mm | 58.74mm | 20.64mm | Beryllium Copper | FM Approved |
| H8_Cv3 | 2.38mm | Hex | 50.80mm | 47.63mm | 19.05mm | Beryllium Copper | FM Approved |
| H8_Cv2 | 1.98mm | Hex | 50.80mm | 47.63mm | 19.05mm | Beryllium Copper | FM Approved |
| H8_Cv1 | 1.59mm | Hex | 46.04mm | 44.45mm | 12.70mm | Beryllium Copper | FM Approved |
