Nonsparking Nutdrivers
| SKU | Drive size(mm) | Style | Overall Length | Shaft Length | For Shaft Width | Handle Material | Shaft Clearance | Material | Specifications Met |
|---|---|---|---|---|---|---|---|---|---|
| H7A_7v11 | 10 mm | External Hex | 228.60mm | 130.18mm | 15.88mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
| H7A_7v10 | 8 mm | External Hex | 215.90mm | 130.18mm | 12.70mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
| H7A_7v9 | 7 mm | External Hex | 215.90mm | 130.18mm | 12.70mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
| H7A_7v8 | 4 mm | External Hex | 215.90mm | 130.18mm | 8.73mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
| H7A_7v7 | 12.70mm | External Hex | 188.91mm | 87.31mm | 18.26mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
| H7A_7v6 | 11.11mm | External Hex | 188.91mm | 87.31mm | 15.88mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
| H7A_7v5 | 9.53mm | External Hex | 188.91mm | 87.31mm | 14.29mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
| H7A_7v4 | 7.94mm | External Hex | 174.63mm | 87.31mm | 12.70mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
| H7A_7v3 | 6.35mm | External Hex | 174.63mm | 87.31mm | 9.53mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
| H7A_7v2 | 5.56mm | External Hex | 174.63mm | 87.31mm | 9.53mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
| H7A_7v1 | 4.76mm | External Hex | 174.63mm | 87.31mm | 9.53mm | Plastic | 25.40mm | Aluminum-Bronze | FM Approved |
