Screwdriver-Style Pry Bars
- Home
- Hand Tools
- Pry Bars
- Screwdriver-Style Pry Bars
| SKU | End Style | Shaft Lg. | Overall Length | Bar Size | Shape | End Width | Bar Material | Features |
|---|---|---|---|---|---|---|---|---|
| H11_2v7 | Offset Wedge End | 965.20 | 1219.20mm | 19.05mm | Flat | 25.40mm | Black-Oxide Steel | Striking Cap |
| H11_2v6 | Offset Wedge End | 889.00 | 1066.80mm | 15.88mm | Flat | 25.40mm | Black-Oxide Steel | Striking Cap |
| H11_2v5 | Offset Wedge End | 736.60 | 914.40mm | 15.88mm | Flat | 25.40mm | Black-Oxide Steel | Striking Cap |
| H11_2v4 | Offset Wedge End | 609.60 | 787.40mm | 12.70mm | Flat | 19.05mm | Black-Oxide Steel | --- |
| H11_2v3 | Offset Wedge End | 457.20 | 635.00mm | 12.70mm | Flat | 19.05mm | Black-Oxide Steel | --- |
| H11_2v2 | Offset Wedge End | 304.80 | 431.80mm | 9.53mm | Flat | 15.88mm | Black-Oxide Steel | --- |
| H11_2v1 | Offset Wedge End | 177.80 | 304.80mm | 9.53mm | Flat | 15.88mm | Black-Oxide Steel | --- |
Filter
Shopping Options
Shaft Lg.
Bar Size
Price
