Gripping-Jaw Retrievers
| SKU | Config. | Overall Length | Flexibility | Material | Jaw Texture | Jaw Max Capacity | Features |
|---|---|---|---|---|---|---|---|
| H15A_13v14 | Plastic-Coated Flat Jaws | 1016.00mm | Rigid | Aluminum | Smooth | 127.00mm | --- |
| H15A_13v13 | Plastic-Coated Flat Jaws | 838.20mm | Rigid | Aluminum | Smooth | 127.00mm | --- |
| H15A_13v12 | Plastic-Coated Curved Jaws | 1295.40mm | Rigid | Steel | Serrated | 101.60mm | --- |
| H15A_13v11 | Plastic-Coated Curved Jaws | 965.20mm | Rigid | Steel | Serrated | 101.60mm | --- |
| H15A_13v10 | Plastic-Coated Curved Jaws | 508.00mm | Rigid | Steel | Serrated | 101.60mm | --- |
| H15A_13v9 | Rubber Cup Jaws | 3657.60mm | Rigid | Aluminum | Smooth | 114.30mm | Locking Jaws, Collapsible |
| H15A_13v8 | Rubber Cup Jaws | 3048.00mm | Rigid | Aluminum | Smooth | 101.60mm | Locking Jaws, Collapsible |
| H15A_13v7 | Rubber Cup Jaws | 2438.40mm | Rigid | Aluminum | Smooth | 101.60mm | Locking Jaws, Collapsible |
| H15A_13v6 | Rubber Cup Jaws | 1828.80mm | Rigid | Aluminum | Smooth | 101.60mm | Locking Jaws, Collapsible |
| H15A_13v5 | Rubber Cup Jaws | 1524.00mm | Rigid | Aluminum | Smooth | 101.60mm | Locking Jaws, Collapsible |
| H15A_13v4 | Rubber Cup Jaws | 1219.20mm | Rigid | Aluminum | Smooth | 101.60mm | Locking Jaws, Collapsible |
| H15A_13v3 | Rubber Cup Jaws | 1016.00mm | Rigid | Aluminum | Smooth | 101.60mm | Locking Jaws |
| H15A_13v2 | Rubber Cup Jaws | 812.80mm | Rigid | Aluminum | Smooth | 101.60mm | Locking Jaws |
| H15A_13v1 | Rubber Cup Jaws | 508.00mm | Rigid | Aluminum | Smooth | 101.60mm | Locking Jaws |
