Nonsparking Screwdrivers
| SKU | Drive Style | Drive size(mm) | Overall Length | Shaft Lg. | For Shaft Width | Material | Specifications Met | Handle Material |
|---|---|---|---|---|---|---|---|---|
| H2A_20v19 | Slotted | 9.53mm | 584.20mm | 457.20 | 9.53mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v18 | Slotted | 9.53mm | 431.80mm | 304.80 | 12.70mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v17 | Slotted | 9.53mm | 330.20mm | 203.20 | 12.70mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v16 | Slotted | 7.94mm | 257.18mm | 152.40 | 11.11mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v15 | Slotted | 7.94mm | 165.10mm | 76.20 | 9.53mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v14 | Slotted | 6.35mm | 244.48mm | 149.23 | 6.35mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v13 | Slotted | 6.35mm | 193.68mm | 101.60 | 7.94mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v12 | Slotted | 6.35mm | 127.00mm | 38.10 | 6.35mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v11 | Slotted | 4.76mm | 330.20mm | 234.95 | 4.76mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v10 | Slotted | 4.76mm | 168.28mm | 79.38 | 6.35mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v9 | Slotted | 3.97mm | 215.90mm | 120.65 | 4.76mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v8 | Slotted | 3.97mm | 165.10mm | 69.85 | 4.76mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v7 | Slotted | 3.18mm | 241.30mm | 152.40 | 6.35mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v6 | Slotted | 3.18mm | 139.70mm | 60.33 | 4.76mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v5 | Phillips | No. 4 | 330.20mm | 203.20 | 9.53mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v4 | Phillips | No. 3 | 257.18mm | 152.40 | 7.94mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v3 | Phillips | No. 2 | 190.50mm | 101.60 | 6.35mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v2 | Phillips | No. 1 | 165.10mm | 76.20 | 4.76mm | Beryllium Copper | FM Approved | Plastic |
| H2A_20v1 | Phillips | No. 0 | 152.40mm | 60.33 | 3.18mm | Beryllium Copper | FM Approved | Plastic |
