Static-Control Screwdrivers
- Home
- Hand Tools
- Screwdrivers
- Screwdriver
- Static-Control Screwdrivers
| SKU | Drive Style | Drive size(mm) | Overall Length | Shaft Lg. | For Shaft Width | Material | Specifications Met | Surface Resistivity | Handle Material |
|---|---|---|---|---|---|---|---|---|---|
| H2A_19v7 | Slotted | 6.35mm | 266.70mm | 152.40 | 6.35mm | Chrome-Plated Steel | EN 61340 | 106-109 | Plastic |
| H2A_19v6 | Slotted | 5.56mm | 234.95mm | 127.00 | 5.56mm | Chrome-Plated Steel | EN 61340 | 106-109 | Plastic |
| H2A_19v5 | Slotted | 3.97mm | 209.55mm | 100.01 | 3.97mm | Chrome-Plated Steel | EN 61340 | 106-109 | Plastic |
| H2A_19v4 | Slotted | 3.18mm | 203.20mm | 100.01 | 3.18mm | Chrome-Plated Steel | EN 61340 | 106-109 | Plastic |
| H2A_19v3 | Phillips | No. 2 | 215.90mm | 101.60 | 6.35mm | Chrome-Plated Steel | EN 61340 | 106-109 | Plastic |
| H2A_19v2 | Phillips | No. 1 | 190.50mm | 79.38 | 4.76mm | Chrome-Plated Steel | EN 61340 | 106-109 | Plastic |
| H2A_19v1 | Phillips | No. 0 | 165.10mm | 61.91 | 3.18mm | Chrome-Plated Steel | EN 61340 | 106-109 | Plastic |
Filter
Shopping Options
For Shaft Width
Shaft Lg.
Price
