Nonmarring 6-Point Impact Sockets
- Home
- Hand Tools
- Sockets
- Impact Sockets
- Nonmarring 6-Point Impact Sockets
| SKU | Config. | Drive size(mm) | Overall Length | Material | OD | Clearance Depth Nut | Clearance Depth Bolt | Color | Sleeve Material | Insert Material |
|---|---|---|---|---|---|---|---|---|---|---|
| H6B_6v9 | 12.70mm Square Drive | 22 mm | 152.40mm | Steel | 31.75 | 23.81mm | 57.15mm | Green | Plastic | Plastic |
| H6B_6v8 | 12.70mm Square Drive | 22 mm | 92.08mm | Steel | 31.75 | 24.61mm | 41.67mm | Green | Plastic | Plastic |
| H6B_6v7 | 12.70mm Square Drive | 21 mm | 152.40mm | Steel | 30.16 | 30.16mm | 138.11mm | Red | Plastic | Plastic |
| H6B_6v6 | 12.70mm Square Drive | 21 mm | 92.08mm | Steel | 30.16 | 26.99mm | 44.05mm | Red | Plastic | Plastic |
| H6B_6v5 | 12.70mm Square Drive | 19 mm | 152.40mm | Steel | 28.58 | 30.96mm | 138.11mm | Yellow | Plastic | Plastic |
| H6B_6v4 | 12.70mm Square Drive | 19 mm | 92.08mm | Steel | 28.58 | 26.59mm | 42.86mm | Yellow | Plastic | Plastic |
| H6B_6v3 | 12.70mm Square Drive | 17 mm | 152.40mm | Steel | 26.99 | 28.18mm | 96.44mm | Blue | Plastic | Plastic |
| H6B_6v2 | 12.70mm Square Drive | 17 mm | 92.08mm | Steel | 26.99 | 30.96mm | 55.56mm | Blue | Plastic | Plastic |
| H6B_6v1 | 12.70mm Square Drive | 23.81mm | 92.08mm | Steel | 34.93 | 17.86mm | 58.34mm | Silver | Plastic | Plastic |
Filter
Shopping Options
Color
OD
Price
