Power Hex Bit Sockets
| SKU | Config. | Drive size(mm) | Overall Length | Material | Bit Replaceable |
|---|---|---|---|---|---|
| H6C_1v23 | 12.70mm Square Drive | 17 mm | 63.50mm | Steel | Yes |
| H6C_1v22 | 12.70mm Square Drive | 14 mm | 63.50mm | Steel | Yes |
| H6C_1v21 | 12.70mm Square Drive | 12 mm | 63.50mm | Steel | Yes |
| H6C_1v20 | 12.70mm Square Drive | 10 mm | 63.50mm | Steel | Yes |
| H6C_1v19 | 12.70mm Square Drive | 8 mm | 63.50mm | Steel | Yes |
| H6C_1v18 | 9.53mm Square Drive | 10 mm | 57.15mm | Steel | Yes |
| H6C_1v17 | 9.53mm Square Drive | 8 mm | 57.15mm | Steel | Yes |
| H6C_1v16 | 9.53mm Square Drive | 6 mm | 57.15mm | Steel | Yes |
| H6C_1v15 | 9.53mm Square Drive | 5 mm | 57.15mm | Steel | Yes |
| H6C_1v14 | 9.53mm Square Drive | 4 mm | 57.15mm | Steel | Yes |
| H6C_1v13 | 12.70mm Square Drive | 15.88mm | 63.50mm | Steel | Yes |
| H6C_1v12 | 12.70mm Square Drive | 14.29mm | 63.50mm | Steel | Yes |
| H6C_1v11 | 12.70mm Square Drive | 12.70mm | 63.50mm | Steel | Yes |
| H6C_1v10 | 12.70mm Square Drive | 9.53mm | 63.50mm | Steel | Yes |
| H6C_1v9 | 12.70mm Square Drive | 7.94mm | 63.50mm | Steel | Yes |
| H6C_1v8 | 12.70mm Square Drive | 6.35mm | 63.50mm | Steel | Yes |
| H6C_1v7 | 9.53mm Square Drive | 9.53mm | 57.15mm | Steel | Yes |
| H6C_1v6 | 9.53mm Square Drive | 7.94mm | 57.15mm | Steel | Yes |
| H6C_1v5 | 9.53mm Square Drive | 6.35mm | 57.15mm | Steel | Yes |
| H6C_1v4 | 9.53mm Square Drive | 5.56mm | 57.15mm | Steel | Yes |
| H6C_1v3 | 9.53mm Square Drive | 4.76mm | 57.15mm | Steel | Yes |
| H6C_1v2 | 9.53mm Square Drive | 3.97mm | 57.15mm | Steel | Yes |
| H6C_1v1 | 9.53mm Square Drive | 3.18mm | 57.15mm | Steel | Yes |
