Electrical-Insulating Hex Bit Sockets
- Home
- Hand Tools
- Sockets
- Socket
- Electrical-Insulating Hex Bit Sockets
SKU | Config. | Drive size(mm) | Overall Length | Material | Bit Replaceable | Specifications Met |
---|---|---|---|---|---|---|
H6A_3v8 | 12.70mm Square Drive | 19.05mm | 69.85mm | Plastic-Coated Steel | No | ASTM F1505, IEC 60900 |
H6A_3v7 | 12.70mm Square Drive | 15.88mm | 69.85mm | Plastic-Coated Steel | No | ASTM F1505, IEC 60900 |
H6A_3v6 | 12.70mm Square Drive | 14.29mm | 69.85mm | Plastic-Coated Steel | No | ASTM F1505, IEC 60900 |
H6A_3v5 | 12.70mm Square Drive | 12.70mm | 69.85mm | Plastic-Coated Steel | No | ASTM F1505, IEC 60900 |
H6A_3v4 | 12.70mm Square Drive | 11.11mm | 69.85mm | Plastic-Coated Steel | No | ASTM F1505, IEC 60900 |
H6A_3v3 | 12.70mm Square Drive | 9.53mm | 69.85mm | Plastic-Coated Steel | No | ASTM F1505, IEC 60900 |
H6A_3v2 | 12.70mm Square Drive | 7.94mm | 69.85mm | Plastic-Coated Steel | No | ASTM F1505, IEC 60900 |
H6A_3v1 | 12.70mm Square Drive | 6.35mm | 69.85mm | Plastic-Coated Steel | No | ASTM F1505, IEC 60900 |
Filter
Shopping Options
Price