Plastic Tweezers
- Home
- Hand Tools
- Tweezers
- Plastic Tweezers
| SKU | Tip Shape | Body Material | Tip Wd | Tip Thick | Tip Angle | Overall Length | Color | Max. Temp., °F | Jaw Texture | Grip Style | Safety Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H12_6v6 | Curved Pointed Tips | Carbon Fiber Plastic | 0.51mm | 0.61mm | --- | 114.30mm | Black | 266° | Smooth | Plain | Nonmagnetic, Static Control |
| H12_6v5 | Bent Pointed Tips | Carbon Fiber Plastic | 0.51mm | 0.61mm | 45° | 109.54mm | Black | 266° | Smooth | Plain | Nonmagnetic, Static Control |
| H12_6v4 | Slim Round Tips | Carbon Fiber Plastic | 2.01mm | 0.51mm | --- | 114.30mm | Black | 266° | Smooth | Plain | Nonmagnetic, Static Control |
| H12_6v3 | Standard Square Tips | Carbon Fiber Plastic | 7.70mm | 0.20mm | --- | 114.30mm | Black | 266° | Smooth | Plain | Nonmagnetic, Static Control |
| H12_6v2 | Standard Square Tips | Carbon Fiber Plastic | 3.51mm | 0.20mm | --- | 114.30mm | Black | 266° | Smooth | Plain | Nonmagnetic, Static Control |
| H12_6v1 | Standard Pointed Tips | Carbon Fiber Plastic | 0.41mm | 0.61mm | --- | 114.30mm | Black | 266° | Smooth | Plain | Nonmagnetic, Static Control |
Filter
Shopping Options
Tip Thick
Tip Wd
