Pliers-Style Adjustable Wrenches
- Home
- Hand Tools
- Wrenches
- Adjustable Wrenches
- Pliers-Style Adjustable Wrenches
| SKU | Wrench Style | Overall Length | Jaw Max Capacity | Jaw Texture | Grip Material | Material | Features |
|---|---|---|---|---|---|---|---|
| H4C_14v8 | Ultra Grip | 254.00mm | 50.80mm | Smooth | Plastic | Chrome-Plated Steel | Jaw Lg.: 36.51mmJaw No. of Pos.: 22 |
| H4C_14v7 | Ultra Grip | 184.15mm | 38.10mm | Smooth | Plastic | Chrome-Plated Steel | Jaw Lg.: 20.64mmJaw No. of Pos.: 13 |
| H4C_14v6 | Ultra Grip | 152.40mm | 25.40mm | Smooth | Plastic | Chrome-Plated Steel | Jaw Lg.: 19.05mmJaw No. of Pos.: 14 |
| H4C_14v5 | Cushion Grip | 406.40mm | 85.73mm | Smooth | Plastic | Chrome-Plated Steel | Jaw Lg.: 40.88mmJaw No. of Pos.: 25 |
| H4C_14v4 | Cushion Grip | 304.80mm | 60.33mm | Smooth | Plastic | Chrome-Plated Steel | Jaw Lg.: 36.51mmJaw No. of Pos.: 22 |
| H4C_14v3 | Cushion Grip | 254.00mm | 50.80mm | Smooth | Plastic | Chrome-Plated Steel | Jaw Lg.: 33.34mmJaw No. of Pos.: 19 |
| H4C_14v2 | Cushion Grip | 184.15mm | 38.10mm | Smooth | Plastic | Chrome-Plated Steel | Jaw Lg.: 20.64mmJaw No. of Pos.: 13 |
| H4C_14v1 | Cushion Grip | 127.00mm | 22.23mm | Smooth | Plastic | Chrome-Plated Steel | Jaw Lg.: 16.27mmJaw No. of Pos.: 11 |
Filter
Shopping Options
Jaw Max Capacity
Wrench Style
Price
