Chain Wrench
- Home
- Hand Tools
- Wrenches
- Chain Wrenches
- Chain Wrench
| SKU | Overall Length | Handle length | Handle Material | For OD | Body Material | Grip Material | Breaking Strength | Specifications Met |
|---|---|---|---|---|---|---|---|---|
| H4N_1v10 | 609.60mm | 495.30mm | Steel | 76.20mm-171.45mm | Steel | --- | 3674095.20g | --- |
| H4N_1v9 | 1828.80mm | 1168.40mm | Iron | 73.03mm-455.61mm | Steel | --- | 15875720.00g | Fed. Spec. GGG-W-651e |
| H4N_1v8 | 1219.20mm | 1168.40mm | Iron | 73.03mm-328.61mm | Steel | --- | 15875720.00g | --- |
| H4N_1v7 | 1016.00mm | 1168.40mm | Iron | 47.63mm-277.81mm | Steel | --- | 12246984.00g | Fed. Spec. GGG-W-651e |
| H4N_1v6 | 787.40mm | 1117.60mm | Iron | 33.34mm-215.90mm | Steel | --- | 11113004.00g | Fed. Spec. GGG-W-651e |
| H4N_1v5 | 685.80mm | 838.20mm | Iron | 20.64mm-179.39mm | Steel | --- | 8051258.00g | Fed. Spec. GGG-W-651e |
| H4N_1v4 | 533.40mm | 609.60mm | Iron | 14.29mm-146.05mm | Steel | --- | 5488463.20g | --- |
| H4N_1v3 | 457.20mm | 457.20mm | Iron | 14.29mm-127.00mm | Steel | --- | 5488463.20g | --- |
| H4N_1v2 | 406.40mm | 330.20mm | Steel | 12.70mm-120.65mm | Steel | Plastic | 2267960.00g | --- |
| H4N_1v1 | 431.80mm | 355.60mm | Iron | 9.53mm-115.89mm | Steel | --- | 2948348.00g | --- |
Filter
Shopping Options
Handle length
Handle Material
Grip Material
Price
