Flex-Head Ratchet Wrenches
- Home
- Hand Tools
- Wrenches
- Ratchet Wrenches
- Flex-Head Ratchet Wrenches
| SKU | Overall Length | Rotation Range of Motion | Head Type | Grip Material | Config. | Material | Variation |
|---|---|---|---|---|---|---|---|
| H4E_11v9 | 609.60mm | 180° | Round | --- | 12.70mm Square Drive | Chrome-Plated Steel | Turn Required to Ratchet: 15° |
| H4E_11v8 | 438.15mm | 180° | Round | --- | 12.70mm Square Drive | Chrome-Plated Steel | Turn Required to Ratchet: 5° |
| H4E_11v7 | 361.95mm | 180° | Oval | --- | 12.70mm Square Drive | Chrome-Plated Steel | Turn Required to Ratchet: 10° |
| H4E_11v6 | 431.80mm | 180° | Round | --- | 9.53mm Square Drive | Chrome-Plated Steel | Turn Required to Ratchet: 15° |
| H4E_11v5 | 273.05mm | 180° | Round | Rubber | 9.53mm Square Drive | Chrome-Plated Steel | Turn Required to Ratchet: 4.5° |
| H4E_11v4 | 247.65mm | 180° | Round | --- | 9.53mm Square Drive | Chrome-Plated Steel | Turn Required to Ratchet: 4.5° |
| H4E_11v3 | 158.75mm | 180° | Oval | --- | 9.53mm Square Drive | Chrome-Plated Steel | Turn Required to Ratchet: 5° |
| H4E_11v2 | 139.70mm | 180° | Round | --- | 9.53mm Square Drive | Chrome-Plated Steel | Turn Required to Ratchet: 4.5° |
| H4E_11v1 | 158.75mm | 180° | Round | --- | 6.35mm Square Drive | Chrome-Plated Steel | Turn Required to Ratchet: 5° |
Filter
Shopping Options
Grip Material
Price
