Strap Wrench
- Home
- Hand Tools
- Wrenches
- Strap Wrenches
- Strap Wrench
| SKU | Handle length | Strap Wd. | Strap Lg. | Strap Thick. | Handle Material | For OD | Body Material | Specifications Met |
|---|---|---|---|---|---|---|---|---|
| H4L_1v7 | 609.60mm | --- | 1371.60mm | 2.38mm | Iron | 19.05mm-304.80mm | Rubber-Coated Polyester Fabric | --- |
| H4L_1v6 | 457.20mm | --- | 762.00mm | 2.38mm | Iron | 19.05mm-165.10mm | Rubber-Coated Polyester Fabric | Fed. Spec. GGG-W-651e |
| H4L_1v5 | 203.20mm | --- | 965.20mm | 4.76mm | Aluminum | 19.05mm-279.40mm | Rubber | --- |
| H4L_1v4 | 203.20mm | --- | 609.60mm | 4.76mm | Plastic | 19.05mm-171.45mm | Rubber | --- |
| H4L_1v3 | 152.40mm | --- | 508.00mm | 3.18mm | Plastic | 12.70mm-101.60mm | Rubber | --- |
| H4L_1v2 | 304.80mm | --- | 431.80mm | 1.59mm | Iron | 12.70mm-50.80mm | Rubber-Coated Polyester Fabric | Fed. Spec. GGG-W-651e |
| H4L_1v1 | 152.40mm | --- | 558.80mm | 0.79mm | Aluminum | 6.35mm-101.60mm | Polyester Fabric | --- |
Filter
Shopping Options
Body Material
Handle length
Handle Material
Strap Lg.
Price
