Flex-Head Wrench Handles
| SKU | Overall Length | Drive size(mm) | Rotation Range of Motion | Body Material | Finish |
|---|---|---|---|---|---|
| H4M_1v13 | 685.80mm | 25.40mm Square Drive | 180° | Steel | Chrome Plated |
| H4M_1v12 | 571.50mm | 19.05mm Square Drive | 220° | Steel | Chrome Plated |
| H4M_1v11 | 508.00mm | 19.05mm Square Drive | 180° | Steel | Black Oxide |
| H4M_1v10 | 609.60mm | 12.70mm Square Drive | 180° | Steel | Chrome Plated |
| H4M_1v9 | 476.25mm | 12.70mm Square Drive | 180° | Steel | Chrome Plated |
| H4M_1v8 | 469.90mm | 12.70mm Square Drive | 220° | Steel | Black Oxide |
| H4M_1v7 | 400.05mm | 12.70mm Square Drive | 180° | Steel | Chrome Plated |
| H4M_1v6 | 276.23mm | 12.70mm Square Drive | 220° | Steel | Chrome Plated |
| H4M_1v5 | 276.23mm | 12.70mm Square Drive | 180° | Steel | Black Oxide |
| H4M_1v4 | 304.80mm | 9.53mm Square Drive | 180° | Steel | Chrome Plated |
| H4M_1v3 | 215.90mm | 9.53mm Square Drive | 180° | Steel | Black Oxide |
| H4M_1v2 | 200.03mm | 9.53mm Square Drive | 180° | Steel | Chrome Plated |
| H4M_1v1 | 146.05mm | 6.35mm Square Drive | 180° | Steel | Chrome Plated |
