Metal Telescoping Bellows
- Home
- Hardwares
- Machinery-Hardware
- Bellows
- Metal Telescoping Bellows
SKU | Config. | Internal Dia. (ID) | Material Thick | Outer Dia | Travel Length | Extended Length | Retracted Length | Material |
---|---|---|---|---|---|---|---|---|
C1I_9V8 | Protects Against Abrasive Grit, Coolant, Cutting Fluid, Dust, Metal Chips, Oil, Solvents, Sparks, Synthetic Oil | --- | 0.51mm | 92.08mm | 838.20mm | 76.20mm | 76.20mm | Spring Steel |
C1I_9V7 | Protects Against Abrasive Grit, Coolant, Cutting Fluid, Dust, Metal Chips, Oil, Solvents, Sparks, Synthetic Oil | --- | 0.38mm | 69.85mm | 838.20mm | 76.20mm | 76.20mm | Spring Steel |
C1I_9V6 | Protects Against Abrasive Grit, Coolant, Cutting Fluid, Dust, Metal Chips, Oil, Solvents, Sparks, Synthetic Oil | --- | 0.38mm | 60.33mm | 406.40mm | 25.40mm | 50.80mm | Spring Steel |
C1I_9V5 | Protects Against Abrasive Grit, Coolant, Cutting Fluid, Dust, Metal Chips, Oil, Solvents, Sparks, Synthetic Oil | --- | 0.38mm | 57.15mm | 219.08mm | 254.00mm | 34.93mm | Spring Steel |
C1I_9V4 | Protects Against Abrasive Grit, Coolant, Cutting Fluid, Dust, Metal Chips, Oil, Solvents, Sparks, Synthetic Oil | --- | 0.38mm | 52.39mm | 269.88mm | 25.40mm | 34.93mm | Spring Steel |
C1I_9V3 | Protects Against Abrasive Grit, Coolant, Cutting Fluid, Dust, Metal Chips, Oil, Solvents, Sparks, Synthetic Oil | --- | 0.38mm | 44.45mm | 228.60mm | 254.00mm | 25.40mm | Spring Steel |
C1I_9V2 | Protects Against Abrasive Grit, Coolant, Cutting Fluid, Dust, Metal Chips, Oil, Solvents, Sparks, Synthetic Oil | --- | 0.25mm | 34.93mm | 234.95mm | 254.00mm | 19.05mm | Spring Steel |
C1I_9V1 | Protects Against Abrasive Grit, Coolant, Cutting Fluid, Dust, Metal Chips, Oil, Solvents, Sparks, Synthetic Oil | --- | 0.25mm | 25.40mm | 88.90mm | 101.60mm | 12.70mm | Spring Steel |
Filter
Shopping Options
Price