Pull Control Cables
- Home
- Hardwares
- Machinery-Hardware
- Control Cables
- Pull Control Cables
SKU | Config. | Stroke Length | Cable OD | Bend Radius | Male Fitting Lg. | Cable Core Dia | Dynamic Load Cap., Pull | Thread Size | Thread Lg. | Temperature Range, °F | Mount Type | Variation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C1K_6V8 | Steel Cable Core with Plastic Cover | 76.20mm | 11.18mm | 152.40 | 238.13mm | 2.36mm | 226.80kg | 1/4"-28 | 19.05mm | -65° to 225° | Panel-Mount Cables | Without Knob |
C1K_6V7 | Steel Cable Core with Plastic Cover | 50.80mm | 11.18mm | 152.40 | 200.03mm | 2.36mm | 226.80kg | 1/4"-28 | 19.05mm | -65° to 225° | Panel-Mount Cables | Without Knob |
C1K_6V6 | Steel Cable Core with Plastic Cover | 76.20mm | 11.18mm | 152.40 | 238.13mm | 2.36mm | 226.80kg | 1/4"-28 | 19.05mm | -65° to 225° | Panel-Mount Cables | Without Knob |
C1K_6V5 | Steel Cable Core with Plastic Cover | 50.80mm | 11.18mm | 152.40 | 200.03mm | 2.36mm | 226.80kg | 1/4"-28 | 19.05mm | -65° to 225° | Panel-Mount Cables | Without Knob |
C1K_6V4 | Steel Cable Core with Plastic Cover | 76.20mm | 7.87mm | 152.40 | 222.25mm | 2.03mm | 158.76kg | 10-32 | 19.05mm | -65° to 225° | Panel-Mount Cables | Without Knob |
C1K_6V3 | Steel Cable Core with Plastic Cover | 50.80mm | 7.87mm | 152.40 | 184.15mm | 2.03mm | 158.76kg | 10-32 | 19.05mm | -65° to 225° | Panel-Mount Cables | Without Knob |
C1K_6V2 | Steel Cable Core with Plastic Cover | 76.20mm | 7.87mm | 152.40 | 222.25mm | 2.03mm | 158.76kg | 10-32 | 19.05mm | -65° to 225° | Panel-Mount Cables | Without Knob |
C1K_6V1 | Steel Cable Core with Plastic Cover | 50.80mm | 7.87mm | 152.40 | 184.15mm | 2.03mm | 158.76kg | 10-32 | 19.05mm | -65° to 225° | Panel-Mount Cables | Without Knob |
Filter
Shopping Options
For Panel Cutout Dia.
Cable OD
Price