Turn Lock Push-Pull Control-Cable
- Home
- Hardwares
- Machinery-Hardware
- Control Cables
- Turn Lock Push-Pull Control-Cable
SKU | Config. | Stroke Length | Cable OD | Bend Radius | Cable Length | Dynamic Load Cap., Push | Knob Thread Size | Dynamic Load Cap., Pull | Knob Dia | Knob Material | Temperature Range F | Mount Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C1K_1V6 | Stainless Steel Cable Core with Plastic Cover | 76.20mm | 7.87mm | 152.40 | 6.10m | 11.34kg | 5/8"-18 | 11.34kg | 63.50mm | Plastic | -40° to 225° | --- |
C1K_1V5 | Stainless Steel Cable Core with Plastic Cover | 76.20mm | 7.87mm | 152.40 | 4.57m | 11.34kg | 5/8"-18 | 11.34kg | 63.50mm | Plastic | -40° to 225° | --- |
C1K_1V4 | Stainless Steel Cable Core with Plastic Cover | 50.80mm | 11.43mm | 203.20 | 3.05m | Not Rated | 1/4"-28 | Not Rated | 63.50mm | Plastic | -40° to 225° | Through Wall |
C1K_1V3 | Stainless Steel Cable Core with Plastic Cover | 76.20mm | 7.87mm | 152.40 | 2.74m | 11.34kg | 5/8"-18 | 11.34kg | 63.50mm | Plastic | -40° to 225° | --- |
C1K_1V2 | Stainless Steel Cable Core with Plastic Cover | 50.80mm | 11.43mm | 203.20 | 2.44m | Not Rated | 1/4"-28 | Not Rated | 63.50mm | Plastic | -40° to 225° | Through Wall |
C1K_1V1 | Stainless Steel Cable Core with Plastic Cover | 50.80mm | 11.43mm | 203.20 | 2.44m | Not Rated | 1/4"-28 | Not Rated | 63.50mm | Plastic | -40° to 225° | Grooved Clamp |
Filter
Shopping Options
Mount Type
Bend Radius
Cable OD
Price