Dial-Indicating Hand Wheels
- Home
- Hardwares
- Machinery-Hardware
- Hand Wheels
- Dial-Indicating Hand Wheels
SKU | Config. | Include | Wheel Projection | hub projection | Hub Dia | Hole Diameter | Wheel Dia | Color | Set Screws Included |
---|---|---|---|---|---|---|---|---|---|
C1C5_6V7 | Unthreaded Through Hole—Spoked | Powder-Coated Aluminum | 100.01mm | 34.93mm | 55.56mm | 25.40mm | 187.33mm | Black | Yes |
C1C5_6V6 | Unthreaded Through Hole—Spoked | Powder-Coated Aluminum | 100.01mm | 34.93mm | 55.56mm | 19.05mm | 187.33mm | Black | Yes |
C1C5_6V5 | Unthreaded Through Hole—Spoked | Powder-Coated Aluminum | 100.01mm | 34.93mm | 55.56mm | 15.88mm | 187.33mm | Black | Yes |
C1C5_6V4 | Unthreaded Through Hole—Spoked | Powder-Coated Aluminum | 100.01mm | 34.93mm | 55.56mm | 12.70mm | 187.33mm | Black | Yes |
C1C5_6V3 | Unthreaded Through Hole—Solid | Powder-Coated Aluminum | 60.33mm | 12.70mm | 28.58mm | 15.88mm | 85.73mm | Black | Yes |
C1C5_6V2 | Unthreaded Through Hole—Solid | Powder-Coated Aluminum | 60.33mm | 12.70mm | 28.58mm | 12.70mm | 85.73mm | Black | Yes |
C1C5_6V1 | Unthreaded Through Hole—Solid | Powder-Coated Aluminum | 60.33mm | 12.70mm | 28.58mm | 9.53mm | 85.73mm | Black | Yes |
Filter
Shopping Options
Price