Safety Clutch Hand Wheels
- Home
- Hardwares
- Machinery-Hardware
- Hand Wheels
- Safety Clutch Hand Wheels
SKU | Config. | Keyway, Dp. | Keyway, Wd. | Include | Wheel Projection | hub projection | Hub Dia | Hole Diameter | Wheel Dia |
---|---|---|---|---|---|---|---|---|---|
C1C5_7V6 | Unthreaded Through Hole | 6.00 | 6.00 | Aluminum—Dull with Polished Rim | 64.00mm | 54.00mm | 46.00mm | 22.00mm | 250.00mm |
C1C5_7V5 | Unthreaded Through Hole | 6.00 | 6.00 | Aluminum—Dull with Polished Rim | 58.00mm | 50.00mm | 39.00mm | 18.00mm | 200.00mm |
C1C5_7V4 | Unthreaded Through Hole | 5.00 | 5.00 | Aluminum—Dull with Polished Rim | 53.00mm | 48.00mm | 33.00mm | 14.00mm | 160.00mm |
C1C5_7V3 | Unthreaded Through Hole | 5.00 | 5.00 | Aluminum—Dull with Polished Rim | 48.00mm | 48.00mm | 33.00mm | 14.00mm | 140.00mm |
C1C5_7V2 | Unthreaded Through Hole | 4.00 | 4.00 | Aluminum—Dull with Polished Rim | 48.00mm | 42.00mm | 29.00mm | 12.00mm | 140.00mm |
C1C5_7V1 | Unthreaded Through Hole | 4.00 | 4.00 | Aluminum—Dull with Polished Rim | 45.00mm | 42.00mm | 29.00mm | 12.00mm | 125.00mm |
Filter
Shopping Options
Keyway, Wd.
Keyway, Dp.
Price