Metal-Detectable Adjustable Handles
- Home
- Hardwares
- Machinery-Hardware
- Handles
- Metal-Detectable Adjustable Handles
SKU | Config. | Stud Material | Insert Material | Temp. Range, °F | Include | hub projection | Handle Length | Projection | Thread Size | Specifications Met | Thread Depth | Thread Pitch | stud Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1C1_11V6 | Threaded Hole | --- | 303 Stainless Steel | -30° to 130° | Blue Nylon Plastic | 36.00mm | 78.00mm | 45.00mm | M8 | FDA Compliant 21 CFR 177.1500, FDA Compliant 21 CFR 178.3297 | 14.00mm | 1.25mm | --- |
C1C1_11V5 | Threaded Hole | --- | 303 Stainless Steel | -30° to 130° | Blue Nylon Plastic | 31.00mm | 63.00mm | 38.50mm | M6 | FDA Compliant 21 CFR 177.1500, FDA Compliant 21 CFR 178.3297 | 10.00mm | 1.00mm | --- |
C1C1_11V4 | Threaded Stud | 303 Stainless Steel | --- | -30° to 130° | Blue Nylon Plastic | 36.00mm | 78.00mm | 45.00mm | M8 | FDA Compliant 21 CFR 177.1500, FDA Compliant 21 CFR 178.3297 | --- | 1.25mm | 40.00mm |
C1C1_11V3 | Threaded Stud | 303 Stainless Steel | --- | -30° to 130° | Blue Nylon Plastic | 36.00mm | 78.00mm | 45.00mm | M8 | FDA Compliant 21 CFR 177.1500, FDA Compliant 21 CFR 178.3297 | --- | 1.25mm | 20.00mm |
C1C1_11V2 | Threaded Stud | 303 Stainless Steel | --- | -30° to 130° | Blue Nylon Plastic | 31.00mm | 63.00mm | 38.50mm | M6 | FDA Compliant 21 CFR 177.1500, FDA Compliant 21 CFR 178.3297 | --- | 1.00mm | 25.00mm |
C1C1_11V1 | Threaded Stud | 303 Stainless Steel | --- | -30° to 130° | Blue Nylon Plastic | 31.00mm | 63.00mm | 38.50mm | M6 | FDA Compliant 21 CFR 177.1500, FDA Compliant 21 CFR 178.3297 | --- | 1.00mm | 16.00mm |
Filter
Shopping Options
Stud Material
Price