Nonmarring Adjustable Handles
- Home
- Hardwares
- Machinery-Hardware
- Handles
- Nonmarring Adjustable Handles
SKU | Config. | Stud Material | Features | Temp. Range, °F | Include | hub projection | Handle Length | Projection | Thread Size | Thread Depth | stud Length |
---|---|---|---|---|---|---|---|---|---|---|---|
C1C1_9V6 | Threaded Stud | Steel | --- | -40° to 220° | Black Fiberglass-Reinforced Plastic | 29.00mm | 65.00mm | 42.00mm | M8 | 1.25 | 40.00mm |
C1C1_9V5 | Threaded Stud | Steel | --- | -40° to 220° | Black Fiberglass-Reinforced Plastic | 29.00mm | 65.00mm | 42.00mm | M8 | 1.25 | 30.00mm |
C1C1_9V4 | Threaded Stud | Steel | --- | -40° to 220° | Black Fiberglass-Reinforced Plastic | 29.00mm | 65.00mm | 42.00mm | M8 | 1.25 | 20.00mm |
C1C1_9V3 | Threaded Stud | Steel | --- | -40° to 220° | Black Fiberglass-Reinforced Plastic | 25.00mm | 40.00mm | 30.00mm | M6 | 1.00 | 40.00mm |
C1C1_9V2 | Threaded Stud | Steel | --- | -40° to 220° | Black Fiberglass-Reinforced Plastic | 25.00mm | 40.00mm | 30.00mm | M6 | 1.00 | 30.00mm |
C1C1_9V1 | Threaded Stud | Steel | --- | -40° to 220° | Black Fiberglass-Reinforced Plastic | 25.00mm | 40.00mm | 30.00mm | M6 | 1.00 | 20.00mm |
Filter
Shopping Options
Price