Latching Thumb Screws
- Home
- Hardwares
- Machinery-Hardware
- Knobs
- Plastic Thumb Screws
- Latching Thumb Screws
SKU | Config. | Head_height | Head Width | Thread Length | Head thickness | Tensile Strength psi | Length(mm) | Include | Hardness |
---|---|---|---|---|---|---|---|---|---|
C1A7_7V8 | Black-Oxide Steel | 25.40mm | 25.40mm | 31.75mm | 9.53mm | Not Rated | 38.10mm | 3/8"-16 | Not Rated |
C1A7_7V7 | Black-Oxide Steel | 19.05mm | 25.40mm | 44.45mm | 7.94mm | 70,000 | 50.80mm | 5/16"-18 | Rockwell B84 |
C1A7_7V6 | Black-Oxide Steel | 19.05mm | 25.40mm | 31.75mm | 7.94mm | Not Rated | 38.10mm | 5/16"-18 | Not Rated |
C1A7_7V5 | Black-Oxide Steel | 15.88mm | 19.05mm | 38.10mm | 6.35mm | 70,000 | 44.45mm | 1/4"-20 | Rockwell B84 |
C1A7_7V4 | Black-Oxide Steel | 15.88mm | 19.05mm | 25.40mm | 6.35mm | Not Rated | 31.75mm | 1/4"-20 | Not Rated |
C1A7_7V3 | Black-Oxide Steel | 12.70mm | 12.70mm | 34.93mm | 4.76mm | 70,000 | 38.10mm | 10-32 | Rockwell B84 |
C1A7_7V2 | Black-Oxide Steel | 12.70mm | 12.70mm | 22.23mm | 4.76mm | Not Rated | 25.40mm | 10-32 | Not Rated |
C1A7_7V1 | Black-Oxide Steel | 12.70mm | 12.70mm | 22.23mm | 4.76mm | Not Rated | 25.40mm | 10-24 | Not Rated |
Filter
Shopping Options
Hardness
Price