Ultra-Flexible Swivel-Tip Thumb Screws
- Home
- Hardwares
- Machinery-Hardware
- Knobs
- Thumb Screws with Holding Tip
- Ultra-Flexible Swivel-Tip Thumb Screws
SKU | Config. | Head_height | Swivel Angle | Head Diameter | Tensile Strength psi | Length(mm) | Include | tip length | tip dia |
---|---|---|---|---|---|---|---|---|---|
C1A5_6V9 | Black-Oxide Steel | 11.11mm | 10° | 31.75mm | 70,000 | 76.20mm | 3/8"-16 | 9.53 | 7.94mm |
C1A5_6V8 | Black-Oxide Steel | 11.11mm | 10° | 31.75mm | 70,000 | 63.50mm | 3/8"-16 | 9.53 | 7.94mm |
C1A5_6V7 | Black-Oxide Steel | 11.11mm | 10° | 31.75mm | 70,000 | 50.80mm | 3/8"-16 | 9.53 | 7.94mm |
C1A5_6V6 | Black-Oxide Steel | 11.11mm | 10° | 31.75mm | 70,000 | 38.10mm | 3/8"-16 | 9.53 | 7.94mm |
C1A5_6V5 | Black-Oxide Steel | 9.53mm | 10° | 28.58mm | 70,000 | 63.50mm | 5/16"-18 | 6.35 | 6.35mm |
C1A5_6V4 | Black-Oxide Steel | 9.53mm | 10° | 28.58mm | 70,000 | 50.80mm | 5/16"-18 | 6.35 | 6.35mm |
C1A5_6V3 | Black-Oxide Steel | 9.53mm | 10° | 28.58mm | 70,000 | 38.10mm | 5/16"-18 | 6.35 | 6.35mm |
C1A5_6V2 | Black-Oxide Steel | 7.94mm | 10° | 25.40mm | 70,000 | 50.80mm | 1/4"-20 | 6.35 | 4.76mm |
C1A5_6V1 | Black-Oxide Steel | 7.94mm | 10° | 25.40mm | 70,000 | 38.10mm | 1/4"-20 | 6.35 | 4.76mm |
Filter
Shopping Options
tip dia
tip length
Price