CPVC Pipe for Hot Water
- Home
- Hydraulics & Pneumatics
- Tubes-Pipes And Hoses
- Pipes
- CPVC Pipe for Hot Water
SKU | Maximum Pressure | Size | Length(mm) | Outer Dia | Internal Dia. (ID) | Color | Wall Thickness | Type |
---|---|---|---|---|---|---|---|---|
HF2_1V07 | 230 psi @ 72° F | 63 mm | 8ft | 63mm | 53.6mm | Light Gray | 4.7mm | Metric Unthreaded |
HF2_1V06 | 230 psi @ 72° F | 50 mm | 8ft | 50mm | 42.6mm | Light Gray | 3.7mm | Metric Unthreaded |
HF2_1V05 | 230 psi @ 72° F | 40 mm | 8ft | 40mm | 34mm | Light Gray | 3mm | Metric Unthreaded |
HF2_1V04 | 230 psi @ 72° F | 32 mm | 8ft | 32mm | 27.2mm | Light Gray | 2.4mm | Metric Unthreaded |
HF2_1V03 | 230 psi @ 72° F | 75 mm | 4ft | 75mm | 63.8mm | Light Gray | 5.6mm | Metric Unthreaded |
HF2_1V02 | 230 psi @ 72° F | 63 mm | 4ft | 63mm | 53.6mm | Light Gray | 4.7mm | Metric Unthreaded |
HF2_1V01 | 230 psi @ 72° F | 50 mm | 4ft | 50mm | 42.6mm | Light Gray | 3.7mm | Metric Unthreaded |
Filter
Shopping Options
Size
Wall Thickness
Internal Dia. (ID)
Length(mm)
Price