Chemical-Resistant Bearing Grease
- Home
- Lubricating
- Grease
- Bearing Grease
- Chemical-Resistant Bearing Grease
| SKU | NLGI Viscosity Grade | Base Oil | Container Type | Melting Temperature | Temperature Range, °F | Color | Container Size | Additive | Specifications Met | Config. |
|---|---|---|---|---|---|---|---|---|---|---|
| LA2_7V6 | 2 | Synthetic | Grease Gun Cartridge | Nonmelting | -20° to 550° | White | 414.03ml | --- | NSF Registered H1 | Chemours Krytox™ GPL 207—PTFE Thickener |
| LA2_7V5 | 2 | Synthetic | Tube | Nonmelting | -20° to 550° | White | 236.59ml | --- | NSF Registered H1 | Chemours Krytox™ GPL 207—PTFE Thickener |
| LA2_7V4 | 2 | Synthetic | Tube | Nonmelting | -20° to 550° | White | 59.15ml | --- | NSF Registered H1 | Chemours Krytox™ GPL 207—PTFE Thickener |
| LA2_7V3 | 2 | Synthetic | Tube | Nonmelting | -20° to 550° | White | 14.79ml | --- | NSF Registered H1 | Chemours Krytox™ GPL 207—PTFE Thickener |
| LA2_7V2 | 2 | Synthetic | Grease Gun Cartridge | 500° | -40° to 450° | White | 573.73ml | Moly | --- | DuPont Molykote 3451 Chemical Resistant—Fluorocarbon Thickener |
| LA2_7V1 | 2 | Synthetic | Tube | 500° | -40° to 450° | White | 230.67ml | Moly | --- | DuPont Molykote 3451 Chemical Resistant—Fluorocarbon Thickener |
Filter
Shopping Options
Temperature Range, °F
Melting Temperature
Additive
Container Size
Container Type
Price
